Residential College | false |
Status | 已發表Published |
Rapid identification of antimicrometastases drugs using integrated model systems with two dimensional monolayer, three dimensional spheroids, and zebrafish xenotransplantation tumors | |
Fu, Afu1; Peh, Yu Ming1; Ngan, Weida1; Wei, Na1; Luo, Kathy Qian2 | |
2018-11 | |
Source Publication | Biotechnology and Bioengineering |
ISSN | 0006-3592 |
Volume | 115Issue:11Pages:2828-2843 |
Abstract | Treating systemic metastases at the micrometastatic stage is a potential strategy to inhibit cancer metastasis. This study aims to establish an apoptosis sensor-based platform for rapid, effective, and noninvasive identification of drugs that can inhibit the proliferation of micrometastatic cancer cells. We stably transfected the plasmid DNA encoding the fluorescence resonance energy transfer-based caspase-3 sensor into highly metastatic melanoma B16F10 cells. The resulting B16F10-C3 cells were applied for screening of antiproliferative and proapoptotic drugs in two-dimensional (2D) monolayer, three-dimensional (3D) spheroids, and zebrafish xenotransplantation tumors. All studies were conducted in 96-well plates in a high throughput manner. Fourteen compounds including six chemotherapeutic drugs and eight kinase inhibitors were tested. Thirteen compounds failed the tests due to: Drug resistance, low efficacy, poor pharmacokinetic profile, and/or high side effects to zebrafish. The only compound that passed all tests was pan-phosphatidylinositol 3-kinase (PI3K) inhibitor LY294002, which inhibited the proliferation of B16F10-C3 cells in both 2D and 3D cultures. More important, it significantly reduced the xenograft tumor size in zebrafish by decreasing the viability of metastatic cancer cells. Our study suggests that the PI3K/AKT pathway is a potential therapeutic target for the reactivation of tumor dormancy and proliferation of micrometastases. Moreover, this integrated approach is effective for rapid identification of systemic antimetastases drugs. |
Keyword | Antimetastasis Drug Discovery Fluorescence Resonance Energy Transfer Pi3k Akt Pathway Three Dimensional Tumor Spheroids Zebrafish Xenograft Tumor Model |
DOI | 10.1002/bit.26816 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Biotechnology & Applied Microbiology |
WOS Subject | Biotechnology & Applied Microbiology |
WOS ID | WOS:000448262800014 |
Publisher | WILEY |
Scopus ID | 2-s2.0-85053456911 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Corresponding Author | Luo, Kathy Qian |
Affiliation | 1.Nanyang Technol Univ, Sch Chem & Biomed Engn, Singapore, Singapore; 2.Univ Macau, Fac Hlth Sci, Taipa, Macau, Peoples R China |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Fu, Afu,Peh, Yu Ming,Ngan, Weida,et al. Rapid identification of antimicrometastases drugs using integrated model systems with two dimensional monolayer, three dimensional spheroids, and zebrafish xenotransplantation tumors[J]. Biotechnology and Bioengineering, 2018, 115(11), 2828-2843. |
APA | Fu, Afu., Peh, Yu Ming., Ngan, Weida., Wei, Na., & Luo, Kathy Qian (2018). Rapid identification of antimicrometastases drugs using integrated model systems with two dimensional monolayer, three dimensional spheroids, and zebrafish xenotransplantation tumors. Biotechnology and Bioengineering, 115(11), 2828-2843. |
MLA | Fu, Afu,et al."Rapid identification of antimicrometastases drugs using integrated model systems with two dimensional monolayer, three dimensional spheroids, and zebrafish xenotransplantation tumors".Biotechnology and Bioengineering 115.11(2018):2828-2843. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment