Residential College | false |
Status | 已發表Published |
Effect of magesium on co-digestion of food waste and domestic wastewater towards chemical oxygen demand (COD) removal efficiency and biogas production | |
HOJAE SHIM | |
2019-07 | |
Conference Name | 5th International Conference on Water Resource and Environment (WE 2019). Macao University of Science and Technology |
Conference Date | July 16-19 |
Conference Place | Macau SAR |
Abstract | This study investigates the performance of anaerobic co-digestion of a mixture of food waste (FW) and domestic wastewater (DWW) (at 0.185 ratio, v/v) without and with addition of magnesium (in forms of MgSO4 and MgCl2) at different concentrations of Mg2+ (50, 150, and 250 mg/L). The upflow anaerobic sludge blanket (UASB) reactors were operated under the mesophilic condition (35℃) at 20 days of hydraulic retention time (HRT) with the intermittent feeding (48 hours feed and 48 hours no feed). The best performance of co-digestion in terms of organic matter removal and methane production was observed at 150 mg Mg2+/L supplementation. The chemical oxygen demand (COD) removal efficiency and methane content reached 81±2.2% and 60.8±1.2%, respectively, which were 10.2% and 9.6% higher than the control without Mg2+ addition, as well as lower concentration of ammonia-nitrogen (672.1±51.3 mg/L) accumulated compared to the control (811±44.4 mg/L). Supplementation of Mg2+ was observed to have effect on removing ammonia-nitrogen which would inhibit anaerobic digestion (AD) to some extent. |
Keyword | Co-digestion, Domestic Waste, Mg2++, Uasb, Cod, Ammonia-nitrogen |
Funding Project | Simultaneous wastewater treatment and biodiesel production using airlift bioreactor containing oleaginous microorganisms – Effects of operational parameters and microelements |
Language | 英語English |
Document Type | Conference paper |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Affiliation | 1.N. Koirala 2.H.I. Iu 3.P.C. Chan 4.H. Zhong 5.C. Xu 6.K.S. Lok 7.H. Shim |
Recommended Citation GB/T 7714 | HOJAE SHIM. Effect of magesium on co-digestion of food waste and domestic wastewater towards chemical oxygen demand (COD) removal efficiency and biogas production[C], 2019. |
APA | HOJAE SHIM.(2019). Effect of magesium on co-digestion of food waste and domestic wastewater towards chemical oxygen demand (COD) removal efficiency and biogas production. . |
Files in This Item: | Download All | |||||
File Name/Size | Publications | Version | Access | License | ||
MUST_Koirala 2019 Ab(104KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment