Residential College | false |
Status | 已發表Published |
The effects of sulfite pretreatment on the biodegradability and solubilization of primary sludge: Biochemical methane potential, kinetics, and potential implications | |
Hao, Tianwei1; Liu, Zheng2; Liang, Muxiang2; Liu, Xiaoming3; Chen, Jing2; Wu, Xiaohui2; Varjani, Sunita4; Zan, Feixiang2 | |
2022-09-15 | |
Source Publication | Separation and Purification Technology |
ISSN | 1383-5866 |
Volume | 297Pages:121439 |
Abstract | Sulfite is effective in the waste activated sludge (WAS) pretreatment for enhancing its solubilization, disintegration, and biodegradability. Given the various structures and constituents of the WAS and primary sludge (PS), how sulfite pretreatment affects the characteristics of the PS remains unclear. This study is the first to consider the application of the sulfite pretreatment to a full-scale-plant-derived PS treatment to reveal the changes in sludge properties. The methane production from the PS, pretreated with 500 mg SO-S/L of sulfite, was reduced by up to 37%. However, the solubilization of the PS was enhanced by the sulfite pretreatment, leading to substantial substrates being released from the PS, namely soluble polysaccharides, by 96%, and soluble proteins, by 304%. Sulfite directly reduced the concentration of the aromatic amino acid tryptophan in the PS, while the functional groups of key substances in the PS were destroyed by sulfite. Moreover, the dewaterability and degradation extents of the PS were enhanced following the sulfite pretreatment with a low capillary suction time and high solid reduction. The findings of this study suggest that the sulfite-based technology is viable for PS pretreatment prior to the dewatering and final disposal stages towards efficient post sludge treatment. |
Keyword | Anaerobic Digestion Biodegradability Methane Production Primary Sludge Sulfite |
DOI | 10.1016/j.seppur.2022.121439 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Chemical |
WOS ID | WOS:000833466300003 |
Scopus ID | 2-s2.0-85131803804 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Zan, Feixiang |
Affiliation | 1.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macao 2.School of Environmental Science and Engineering, Low-Carbon Water Environment Technology Center (HUST-SUKE), Huazhong University of Science and Technology, Wuhan, China 3.School of Materials and Environment Engineering, Shenzhen Polytechnic, Shenzhen, China 4.Gujarat Pollution Control Board, Gandhinagar, Gujarat, 382 010, India |
First Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Hao, Tianwei,Liu, Zheng,Liang, Muxiang,et al. The effects of sulfite pretreatment on the biodegradability and solubilization of primary sludge: Biochemical methane potential, kinetics, and potential implications[J]. Separation and Purification Technology, 2022, 297, 121439. |
APA | Hao, Tianwei., Liu, Zheng., Liang, Muxiang., Liu, Xiaoming., Chen, Jing., Wu, Xiaohui., Varjani, Sunita., & Zan, Feixiang (2022). The effects of sulfite pretreatment on the biodegradability and solubilization of primary sludge: Biochemical methane potential, kinetics, and potential implications. Separation and Purification Technology, 297, 121439. |
MLA | Hao, Tianwei,et al."The effects of sulfite pretreatment on the biodegradability and solubilization of primary sludge: Biochemical methane potential, kinetics, and potential implications".Separation and Purification Technology 297(2022):121439. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment