Residential College | false |
Status | 已發表Published |
Neurogenesis and Proliferation of Neural Stem/Progenitor Cells Conferred by Artesunate via FOXO3a/p27Kip1 Axis in Mouse Stroke Model | |
Zhang, Kaiyuan1,2; Yang, Yang1,3; Ge, Hongfei1; Wang, Ju1; Lei, Xuejiao1; Chen, Xuezhu1; Wan, Feng4; Feng, Hua1; Tan, Liang1,4 | |
2022-05-21 | |
Source Publication | Molecular Neurobiology |
ISSN | 0893-7648 |
Volume | 59Issue:8Pages:4718-4729 |
Abstract | Promoting neurogenesis and proliferation of endogenous neural stem/progenitor cells (NSPCs) is considered a promising strategy for neurorehabilitation after stroke. Our previous study revealed that a moderate dose of artesunate (ART, 150 mg/kg) could enhance functional recovery in middle cerebral artery occlusion (MCAO) mice. This study aimed to investigate the effects of ART treatment on neurogenesis and proliferation of NSPCs using a rodent MCAO model. MRI results indicated that the ischemic brain volume of MCAO mice was reduced by ART treatment. The results of diffusion tensor imaging, electron microscopic, and immunofluorescence of Tuj-1 also revealed that ischemia-induced white matter lesion was alleviated by ART treatment. After ischemia/reperfusion, the proportion of Brdu + endogenous NSPCs in the ipsilateral subventricular zone and peri-infarct cortex was increased by ART treatment. Furthermore, the neuro-restorative effects of ART were abolished by the overexpression of FOXO3a. These findings suggested that ART could rescue ischemia/reperfusion damage and alleviate white matter injury, subsequently contributing to post-stroke functional recovery by promoting neurogenesis and proliferation of endogenous NSPCs via the FOXO3a/p27 pathway. |
Keyword | Artesunate Foxo3a/p27kip1 Axis Neural Stem/progenitor Cells Stroke White Matter Injury |
DOI | 10.1007/s12035-021-02710-5 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Neurosciences & Neurology |
WOS Subject | Neurosciences |
WOS ID | WOS:000798393700001 |
Publisher | SPRINGE, RONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, NY 10004, UNITED STATES |
Scopus ID | 2-s2.0-85130275209 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Wan, Feng; Feng, Hua; Tan, Liang |
Affiliation | 1.Department of Neurosurgery, Southwest Hospital, the Third Military Medical University (Army Military Medical University), Chongqing, China 2.Department of Neurosurgery, General Hospital of Xinjiang Military Command, Urumqi, Xinjiang, China 3.Department of Neurosurgery, 904Th Hospital of the PLA, Medical School of Anhui Medical University, Wuxi, Jiangsu, China 4.Department of Electrical and Computer Engineering, Faculty of Science and Technology, University of Macau, Macao |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Zhang, Kaiyuan,Yang, Yang,Ge, Hongfei,et al. Neurogenesis and Proliferation of Neural Stem/Progenitor Cells Conferred by Artesunate via FOXO3a/p27Kip1 Axis in Mouse Stroke Model[J]. Molecular Neurobiology, 2022, 59(8), 4718-4729. |
APA | Zhang, Kaiyuan., Yang, Yang., Ge, Hongfei., Wang, Ju., Lei, Xuejiao., Chen, Xuezhu., Wan, Feng., Feng, Hua., & Tan, Liang (2022). Neurogenesis and Proliferation of Neural Stem/Progenitor Cells Conferred by Artesunate via FOXO3a/p27Kip1 Axis in Mouse Stroke Model. Molecular Neurobiology, 59(8), 4718-4729. |
MLA | Zhang, Kaiyuan,et al."Neurogenesis and Proliferation of Neural Stem/Progenitor Cells Conferred by Artesunate via FOXO3a/p27Kip1 Axis in Mouse Stroke Model".Molecular Neurobiology 59.8(2022):4718-4729. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment