Status | 已發表Published |
Efficiently strengthen and broaden 3 μm fluorescence in PbF2 crystal by Er3+/Ho3+ as co-luminescence centers and Pr3+ deactivation | |
Huang, X.; Wang, Y.; Zhang, P.; Su, Z.; Xu, J.; Xin, K.; Hang, Y.; Zhu, S.; Yin, H.; Li, Z.; Chen, Z.; Zheng, Y.; Li, H.-F. | |
2019-08-28 | |
Source Publication | Journal of Alloys and Compounds |
ISSN | 0925-8388 |
Pages | 152027-1-152027-16 |
Abstract | An efficient enhancement and broadening 3 μm luminescence in the Er/Ho/Pr: PbF2 crystal was obtained for the first time. The 3 μm emission characteristics and energy transfer mechanism of the as-grown crystals were investigated in details. It shows that the introduced Er3+ ion can not only act as a sensitizer for Ho3+ ion to allow the crystal to be pumped by a 980 nm laser diode, but also broaden the 3 μm fluorescence emission. Moreover, the Pr3+ ions can also act as a suitable deactivated ion for Er3+ and Ho3+ ions, bringing about the enhancing of 3 μm fluorescence emission. These results suggest that the Er/Ho/Pr: PbF2 crystal may have potential applications around 3 μm broadband lasers. |
Keyword | PbF2 co-luminescence centers |
URL | View the original |
Language | 英語English |
The Source to Article | PB_Publication |
PUB ID | 48188 |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Zhang, P.; Chen, Z. |
Recommended Citation GB/T 7714 | Huang, X.,Wang, Y.,Zhang, P.,et al. Efficiently strengthen and broaden 3 μm fluorescence in PbF2 crystal by Er3+/Ho3+ as co-luminescence centers and Pr3+ deactivation[J]. Journal of Alloys and Compounds, 2019, 152027-1-152027-16. |
APA | Huang, X.., Wang, Y.., Zhang, P.., Su, Z.., Xu, J.., Xin, K.., Hang, Y.., Zhu, S.., Yin, H.., Li, Z.., Chen, Z.., Zheng, Y.., & Li, H.-F. (2019). Efficiently strengthen and broaden 3 μm fluorescence in PbF2 crystal by Er3+/Ho3+ as co-luminescence centers and Pr3+ deactivation. Journal of Alloys and Compounds, 152027-1-152027-16. |
MLA | Huang, X.,et al."Efficiently strengthen and broaden 3 μm fluorescence in PbF2 crystal by Er3+/Ho3+ as co-luminescence centers and Pr3+ deactivation".Journal of Alloys and Compounds (2019):152027-1-152027-16. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment