Residential College | false |
Status | 已發表Published |
Spectra analysis of nonuniformly holding signals for time-interleaved systems with timing mismatches | |
Sin S.-W.; Martins R.P.; U, SP | |
2003-07-15 | |
Conference Name | 20th IEEE Instrumentation and Measurement Technology Conference |
Source Publication | Conference Record - IEEE Instrumentation and Measurement Technology Conference |
Pages | 1298-1301 |
Conference Date | MAY 20-22, 2003 |
Conference Place | VAIL, CO |
Abstract | This paper will present a complete analysis of signal spectra for general time-interleaved systems with the practical nonuniformly holding outputs imposed by the timing-mismatch effects. The analysis reveals first the spectra representation for different-form nonuniformly holding signal and then their closed-form expressions of the signal-to-noise-ratio (SNR), in terms of the number of channels, signal frequency, and jitter errors. Such analysis describes both the timing errors imposed by random clock-jitter and fixed periodic clock-skew. MATLAB simulation results are then presented to illustrate the effectiveness of the derived formula. |
Keyword | Signal Analysis Timing Signal Processing Frequency Clocks Signal Sampling Jitter Silicon Compounds Closed-form Solution Error Analysis |
DOI | 10.1109/IMTC.2003.1207961 |
URL | View the original |
Indexed By | CPCI-S |
Language | 英語English |
WOS Research Area | Automation & Control Systems ; Engineering ; Instruments & Instrumentation ; Imaging Science & Photographic Technology |
WOS Subject | Automation & Control Systems ; Engineering, Electrical & Electronic ; Instruments & Instrumentation ; Imaging Science & Photographic Technology |
WOS ID | WOS:000183417200248 |
Scopus ID | 2-s2.0-0038790093 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Affiliation | Univ Macau, Fac Sci & Technol, Macao, Peoples R China |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Sin S.-W.,Martins R.P.,U, SP. Spectra analysis of nonuniformly holding signals for time-interleaved systems with timing mismatches[C], 2003, 1298-1301. |
APA | Sin S.-W.., Martins R.P.., & U, SP (2003). Spectra analysis of nonuniformly holding signals for time-interleaved systems with timing mismatches. Conference Record - IEEE Instrumentation and Measurement Technology Conference, 1298-1301. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment