Residential College | false |
Status | 已發表Published |
On the DC-Settling Process of the Pierce Crystal Oscillator in Start-Up | |
Zhang, Zehao1; Yang, Shiheng1; Liu, Yueduo1; Zhu, Zihao1; Lin, Jiahui1; Bao, Rongxin1; Xu, Tailong2,3; Yang, Zhizhan3; Zhang, Mingkang1; Liu, Jiaxin1; Zhou, Xiong1; Yin, Jun3; Mak, Pui In3; Li, Qiang1 | |
2023-01 | |
Source Publication | IEEE Transactions on Circuits and Systems II: Express Briefs |
ISSN | 1549-7747 |
Volume | 70Issue:1Pages:26-30 |
Abstract | This brief presents an analytical treatment of the initial motional current im(0) of the Pierce crystal oscillator (XO), which is critical for determining its start-up time Ts. Specifically, the limitation of energy injection to boost im(0) is studied, and the dc-settling process (DCS) at the dawn of the start-up for stimulating im(0) is shown. The phases of the DCS process are evaluated under different operation regions, and the theoretical implications are confirmed by detailed simulations. A design guide for an optimal DCS start-up is also proposed, allowing im(0)-boosting via simple voltage and timing controls. |
Keyword | Bluetooth Low-energy (Ble) Crystal Oscillator (Xo) Dc Settling Duty Cycling Energy Harvesting Energy Injection Initial Motional Current Internet Of Things (Iot) Low Power Startup |
DOI | 10.1109/TCSII.2022.3209025 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000908711600006 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85139392096 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF MICROELECTRONICS Faculty of Science and Technology |
Corresponding Author | Yang, Shiheng |
Affiliation | 1.University of Electronic Science and Technology of China, School of Electronic Science and Engineering, The Institute of Integrated Circuits and Systems, Chengdu, 610054, China 2.Hefei University, Department of Electronic Information Engineering, Hefei, 230039, China 3.University of Macau, State-Key Laboratory of Analog and Mixed-Signal Vlsi, The Faculty of Science and Technology, Department of Ece, Macao |
Recommended Citation GB/T 7714 | Zhang, Zehao,Yang, Shiheng,Liu, Yueduo,et al. On the DC-Settling Process of the Pierce Crystal Oscillator in Start-Up[J]. IEEE Transactions on Circuits and Systems II: Express Briefs, 2023, 70(1), 26-30. |
APA | Zhang, Zehao., Yang, Shiheng., Liu, Yueduo., Zhu, Zihao., Lin, Jiahui., Bao, Rongxin., Xu, Tailong., Yang, Zhizhan., Zhang, Mingkang., Liu, Jiaxin., Zhou, Xiong., Yin, Jun., Mak, Pui In., & Li, Qiang (2023). On the DC-Settling Process of the Pierce Crystal Oscillator in Start-Up. IEEE Transactions on Circuits and Systems II: Express Briefs, 70(1), 26-30. |
MLA | Zhang, Zehao,et al."On the DC-Settling Process of the Pierce Crystal Oscillator in Start-Up".IEEE Transactions on Circuits and Systems II: Express Briefs 70.1(2023):26-30. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment