Residential College | false |
Status | 已發表Published |
Ultrasensitive electrochemical aptasensor with Nafion-stabilized f-MWCNTs as signal enhancers for OTA detection | |
Yujiao Hou1,2; Qingbin Xu3; Ying Li3; Nan Long3; Peng Li4; Jiabo Wang1; Lidong Zhou3; Ping Sheng2; Weijun Kong1 | |
2023-02-15 | |
Source Publication | Bioelectrochemistry |
ISSN | 1567-5394 |
Volume | 151Pages:108399 |
Abstract | In this study, an ultrasensitive electrochemical (EC) aptasensor with Nafion-stabilized functionalized multi-walled carbon nanotubes (f-MWCNTs) as signal enhancers was established for ochratoxin A (OTA) determination. Herein, f-MWCNTs were prepared through functionalization with nitric acid. The incorporation of Nafion promoted a good dispersion of f-MWCNTs and prevented their leaching on the electrode, making a robust stability of the aptasensor. The Nafion-f-MWCNTs composites were used as the sensing substrates to largely enhance the electroactive surface area and the conductivity of the electrode, realizing a significant signal amplification. Carboxyl groups on the surface of f-MWCNTs readily exposed from Nafion membrane to couple with streptavidin, facilitating the immobilization of biotinylated aptamers to achieve selective recognition towards OTA. When OTA existed, aptamers preferentially combined with it, causing a noticeable decline in the current response. Under optimum conditions, a good linear relationship between the current changes and the logarithm of OTA concentration was observed from 0.005 ng/mL to 10 ng/mL, with a limit of detection low to 1 pg/mL for OTA. The specific, sensitive, and reproducible aptasensor succeeded in application in malt samples, confirming a great promise for more contaminants and providing a universal platform in complex matrices by simply replacing the corresponding aptamers. |
Keyword | Electrochemical Aptasensor Functionalized Multi-walled Carbon Nanotubes Malt Ochratoxin a Signal Amplification |
DOI | 10.1016/j.bioelechem.2023.108399 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Biochemistry & Molecular Biology ; Life Sciences & Biomedicine - Other Topics ; Biophysics ; Electrochemistry |
WOS Subject | Biochemistry & Molecular Biology ; Biology ; Biophysics ; Electrochemistry |
WOS ID | WOS:000943106200001 |
Publisher | ELSEVIER SCIENCE SAPO BOX 564, 1001 LAUSANNE, SWITZERLAND |
Scopus ID | 2-s2.0-85148320718 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) Institute of Chinese Medical Sciences |
Corresponding Author | Weijun Kong |
Affiliation | 1.School of Traditional Chinese Medicine, Capital Medical University, Beijing, 100069, China 2.College of Traditional Chinese Medicine, Xinjiang Medical University, Urumqi, 830011, China 3.Institute of Medicinal Plant Development, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, 100193, China 4.State Key Laboratory of Quality Research in Chinese Medicine, Institute of Chinese Medical Sciences, University of Macau, Macau, 999078, China |
Recommended Citation GB/T 7714 | Yujiao Hou,Qingbin Xu,Ying Li,et al. Ultrasensitive electrochemical aptasensor with Nafion-stabilized f-MWCNTs as signal enhancers for OTA detection[J]. Bioelectrochemistry, 2023, 151, 108399. |
APA | Yujiao Hou., Qingbin Xu., Ying Li., Nan Long., Peng Li., Jiabo Wang., Lidong Zhou., Ping Sheng., & Weijun Kong (2023). Ultrasensitive electrochemical aptasensor with Nafion-stabilized f-MWCNTs as signal enhancers for OTA detection. Bioelectrochemistry, 151, 108399. |
MLA | Yujiao Hou,et al."Ultrasensitive electrochemical aptasensor with Nafion-stabilized f-MWCNTs as signal enhancers for OTA detection".Bioelectrochemistry 151(2023):108399. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment