Residential College | false |
Status | 已發表Published |
A chrysotile-based Fe/Ti nanoreactor enables efficient arsenic capture for sustainable environmental remediation | |
Baolin Gao1,2; Kai Liu1; Fangbai Li1; Liping Fang1 | |
2023-03-01 | |
Source Publication | WATER RESEARCH |
ISSN | 0043-1354 |
Volume | 231Pages:119613 |
Abstract | Iron-based materials for arsenic (As) immobilization in practical groundwater and soil remediation suffer from a low removal capacity and an insufficient long-term stability. Herein, a unique chrysotile-based nanoreactor has been developed by incorporating iron/titanium oxides into the cylindrical cavity of chrysotile (TiFe-Chy), providing sufficient internal reaction sites for As immobilization. Results reveal that the adsorption capacities of TiFe-Chy for As(III) and As(V) are considerably higher than the commonly used amendments, i.e., layered double hydroxide (LDH) and Phoslock®, respectively. More importantly, TiFe-Chy exhibits a strong anti-interference capability of As immobilization in soils compared to those commercial products due to this unique incorporation approach. Fixed-bed leaching experiments indciate that this TiFe-Chy nanoreactor can efficiently decrase the As(III) and As(V) concentrations by 81.8–87.3% within a period of ten years, significantly improving the long-term stability of As immobilization in soils. Life cycle assessment analysis reveals that TiFe-Chy can reduce negative environmental impacts (such as carbon emissions), resulting in a low cost for soils and groundwater remediation. The findings of this work open a new avenue for sustainable heavy metal(loid)s remediation in groundwater and soils. |
Keyword | Arsenic Chrysotile Contaminant Immobilization Iron (Hydro)Oxides Life Cycle Assessment |
DOI | 10.1016/j.watres.2023.119613 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Environmental Sciences & Ecology ; Water Resources |
WOS Subject | Engineering, Environmental ; Environmental Sciences ; Water Resources |
WOS ID | WOS:000964180000001 |
Scopus ID | 2-s2.0-85146679175 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Liping Fang |
Affiliation | 1.Institute of Eco-Environmental and Soil Sciences, Guangdong Academy of Sciences, Guangzhou 510650, China 2.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, China |
First Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Baolin Gao,Kai Liu,Fangbai Li,et al. A chrysotile-based Fe/Ti nanoreactor enables efficient arsenic capture for sustainable environmental remediation[J]. WATER RESEARCH, 2023, 231, 119613. |
APA | Baolin Gao., Kai Liu., Fangbai Li., & Liping Fang (2023). A chrysotile-based Fe/Ti nanoreactor enables efficient arsenic capture for sustainable environmental remediation. WATER RESEARCH, 231, 119613. |
MLA | Baolin Gao,et al."A chrysotile-based Fe/Ti nanoreactor enables efficient arsenic capture for sustainable environmental remediation".WATER RESEARCH 231(2023):119613. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment