Residential College | false |
Status | 已發表Published |
Directed connection measurement for evaluating reconstructed stroke sequence in handwriting images | |
Lau K.K.; Yuen P.C.; Tang Y.Y. | |
2005-03-01 | |
Source Publication | PATTERN RECOGNITION
![]() |
ISSN | 0031-3203 |
Volume | 38Issue:3Pages:323-339 |
Abstract | Generally speaking, the performance of on-line handwriting recognition systems is better than that of off-line handwriting recognition systems. Many researchers then started to extract/estimate on-line/temporal information from a static handwritten image to improve the performance of off-line recognition systems. More specifically, various algorithms have been developed to extract the stroke sequence, which is an important temporal information, from a static handwritten image in the last decade. However, to the best of our knowledge, there are no methods to evaluate the performance of these algorithms. In view of this limitation, this paper presents a directed connection measurement for evaluating the performance of these methods. The measurement is designed in terms of direction and connection. The direction measurement is based on the consecutive arrangements of the items, while the connection measurement is based on both the number of disconnections and the Feigin and Cohen model (FCM) in ranking analysis. We replace the Kendall's distance, the key metric component in FCM, by a new connection metric. We have also proved that the new direction and connection metrics satisfy all axioms for being a valid metric. The two correlations are combined to form a directed connection correlation, which is applicable in comparing the performance of different stroke sequence recovery algorithms. © 2004 Published by Elsevier Ltd on behalf of Pattern Recognition Society. |
Keyword | Handwriting Recognition Ranking Analysis Stroke Sequence Estimation |
DOI | 10.1016/j.patcog.2004.07.006 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Artificial Intelligence ; Engineering, Electrical & Electronic |
WOS ID | WOS:000226317700002 |
Scopus ID | 2-s2.0-10044281352 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | Hong Kong Baptist University |
Recommended Citation GB/T 7714 | Lau K.K.,Yuen P.C.,Tang Y.Y.. Directed connection measurement for evaluating reconstructed stroke sequence in handwriting images[J]. PATTERN RECOGNITION, 2005, 38(3), 323-339. |
APA | Lau K.K.., Yuen P.C.., & Tang Y.Y. (2005). Directed connection measurement for evaluating reconstructed stroke sequence in handwriting images. PATTERN RECOGNITION, 38(3), 323-339. |
MLA | Lau K.K.,et al."Directed connection measurement for evaluating reconstructed stroke sequence in handwriting images".PATTERN RECOGNITION 38.3(2005):323-339. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment