Residential College | false |
Status | 已發表Published |
Towards defect-free Prussian blue-based battery electrodes | |
Gao, Yuting1; Huang, Yao1; Pan, Hongge1,2; Ji, Lei3; Wang, Li3; Tang, Yuxin4; Zhu, Yaofeng5; Yan, Mi1,2; Sun, Guoxing6; Ni, Wenbin7; Jiang, Yinzhu1,2 | |
2023-07-25 | |
Source Publication | Journal of Alloys and Compounds |
ISSN | 0925-8388 |
Volume | 950Pages:169886 |
Abstract | Prussian blue and its analogs (PBAs), which possess an open framework structure that is beneficial for ion storage and diffusion, have demonstrated significant potential as cathode materials for next-generation non-lithium batteries, such as Sodium Ion Batteries (SIBs) and Potassium Ion Batteries (KIBs). However, most of the PBAs are imperfect with structural defects and crystal water, which cause the electrochemical performance to be far from ideal and unsuitable for industrial application. In this review, firstly, the origin of defects in PBAs has been elucidated comprehensively from the aspect of nucleation and growth. Subsequently, the effective strategies to eliminate these defects are thoroughly summarized and discussed. We hope that the present review would stimulate more fundamental thoughts on the growth of defect-free PBAs crystals and put forward new insights into reducing defects in various aspects, promoting the practical applications of PBAs in SIBs and beyond. |
Keyword | Nucleation And Growth Prussian Blue Analogs Sodium-ion Batteries Strategies To Eliminate Defects |
DOI | 10.1016/j.jallcom.2023.169886 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000981866500001 |
Scopus ID | 2-s2.0-85151527159 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Ni, Wenbin |
Affiliation | 1.School of Materials Science and Engineering,ZJU-Hangzhou Global Scientific and Technological Innovation Center,Zhejiang University,Hangzhou,310027,China 2.Institute of Science and Technology for New Energy,Xi'an Technological University,Xi'an,710021,China 3.State Key Laboratory of Baiyunobo Rare Earth Resource Researches and Comprehensive Utilization,Baotou Research Institute of Rare Earths,Baotou,014030,China 4.College of Chemical Engineering,Fuzhou University,Fuzhou,350116,China 5.School of Materials Science and Engineering,Zhejiang Sci-Tech University,Hangzhou,310018,China 6.Joint Key Laboratory of the Ministry of Education,Institute of Applied Physics and Materials Engineering,University of Macau,Avenida da Universidade,Taipa,Macau SAR,China 7.Quzhou Research Institute of Zhejiang University,Quzhou,324000,China |
Recommended Citation GB/T 7714 | Gao, Yuting,Huang, Yao,Pan, Hongge,et al. Towards defect-free Prussian blue-based battery electrodes[J]. Journal of Alloys and Compounds, 2023, 950, 169886. |
APA | Gao, Yuting., Huang, Yao., Pan, Hongge., Ji, Lei., Wang, Li., Tang, Yuxin., Zhu, Yaofeng., Yan, Mi., Sun, Guoxing., Ni, Wenbin., & Jiang, Yinzhu (2023). Towards defect-free Prussian blue-based battery electrodes. Journal of Alloys and Compounds, 950, 169886. |
MLA | Gao, Yuting,et al."Towards defect-free Prussian blue-based battery electrodes".Journal of Alloys and Compounds 950(2023):169886. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment