Residential College | false |
Status | 已發表Published |
Operational Reliability Evaluation of Urban Multi-Energy Systems With Equivalent Energy Storage | |
Wang,Sheng1,2; Hui,Hongxun1; Ding,Yi3; Ye,Chengjin3; Zheng,Menglian4 | |
2022-12-26 | |
Source Publication | IEEE Transactions on Industry Applications |
ISSN | 0093-9994 |
Volume | 59Issue:2Pages:2186-2201 |
Abstract | With the coordination of multiple energies at the city level, the complexity of the urban energy system is ever-increasing. Securing the reliable operation of the urban multi-energy system (UMES) has become a challenging task. This article focuses on the operational reliability evaluation of the UMES considering the incorporation of equivalent energy storages. First, a novel concept of dynamic energy hub is proposed, as a unified tool to characterize the dynamic relationships of the operating conditions of diverse components in the UMES. Then, the temperature-controlled load (TCL) is modeled as the equivalent energy storage considering the thermal dynamics. Its operational reliabilities, as well as multiple other components, are modeled using the reliability equivalent technique to reduce the dimension of uncertainties. Moreover, a contingency management scheme of the UMES is developed in an optimal control framework considering the comfort costs of equivalent energy storages. To deal with the time-dependency of the optimal control problem, a simplified Benders decomposition procedure is devised and embedded in the Time-sequential Monte Carlo simulation to improve the computation efficiency of the reliability evaluation. Finally, a practical case of a UMES in southern China is used to validate the proposed technique. |
Keyword | Dynamic Energy Hub Equivalent Energy Storage Operational Reliability Simplified Benders Decomposition Urban Multi-energy Systems |
DOI | 10.1109/TIA.2022.3232099 |
URL | View the original |
Indexed By | SCIE ; CPCI-S |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Multidisciplinary ; Engineering, Electrical & Electronic |
WOS ID | WOS:001037766800084 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85146229698 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Hui,Hongxun; Ding,Yi |
Affiliation | 1.University of Macau,State Key Laboratory of Internet of Things for Smart City,Department of Electrical and Computer Engineering,999078,Macao 2.State Grid Suzhou City and Energy Research Institute Co. Ltd.,Suzhou,215163,China 3.Zhejiang University,College of Electrical Engineering,Hangzhou,310027,China 4.Zhejiang University,College of Energy Engineering,Hangzhou,310027,China |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Wang,Sheng,Hui,Hongxun,Ding,Yi,et al. Operational Reliability Evaluation of Urban Multi-Energy Systems With Equivalent Energy Storage[J]. IEEE Transactions on Industry Applications, 2022, 59(2), 2186-2201. |
APA | Wang,Sheng., Hui,Hongxun., Ding,Yi., Ye,Chengjin., & Zheng,Menglian (2022). Operational Reliability Evaluation of Urban Multi-Energy Systems With Equivalent Energy Storage. IEEE Transactions on Industry Applications, 59(2), 2186-2201. |
MLA | Wang,Sheng,et al."Operational Reliability Evaluation of Urban Multi-Energy Systems With Equivalent Energy Storage".IEEE Transactions on Industry Applications 59.2(2022):2186-2201. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment