Residential College | false |
Status | 已發表Published |
The more perceived training effectiveness, the greater the risk of voluntary separation: testing a turnover intent model among police officers in Taiwan | |
Lin,Wen Yu1; Lai,Yung Lien1; Luo,Fei2![]() | |
2023-08-08 | |
Source Publication | Policing
![]() |
ABS Journal Level | 2 |
ISSN | 1363-951X |
Volume | 46Issue:4Pages:623-638 |
Abstract | Purpose: Building on Lambert’s (2001) work on turnover intent in law enforcement, this study examines how organizational characteristics and job attitudes along with job satisfaction, and organizational commitment affect turnover intent among Taiwanese police officers. Design/methodology/approach: Data were collected from the New Taipei City Police Department (NTCPD) in the summer of 2012 via stratified random sampling (N = 1,035). Structural equation modeling was employed to examine factors affecting turnover intent. Findings: Job satisfaction and organizational commitment reduced the risk of turnover, while job stressors and training effectiveness directly increased the risk. Worthy of note, officers with a Central Police University degree and who were married had a lower risk of turnover. Originality/value: This study applies Lambert’s (2001) turnover intent model in law enforcement agencies developed in the West to a non-western policing setting. The use of SEM assures the robustness of the findings. Some noteworthy contrasts in findings from Western and non-Western settings are presented. |
Keyword | Job Satisfaction Job Stressor Organizational Commitment Training Effectiveness Turnover Intent |
DOI | 10.1108/PIJPSM-02-2023-0021 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Criminology & Penology |
WOS Subject | Criminology & Penology |
WOS ID | WOS:001018022700001 |
Publisher | EMERALD GROUP PUBLISHING LTDHOWARD HOUSE, WAGON LANE, BINGLEY BD16 1WA, W YORKSHIRE, ENGLAND |
Scopus ID | 2-s2.0-85164102983 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Social Sciences |
Corresponding Author | Luo,Fei |
Affiliation | 1.Central Police University,Taoyuan,Taiwan 2.Department of Social Sciences,Texas A&M International University,Laredo,United States 3.University of Macau,Taipa,China 4.Department of Crime Prevention and Corrections,Ming-Chuan University,Taoyuan,Taiwan |
Recommended Citation GB/T 7714 | Lin,Wen Yu,Lai,Yung Lien,Luo,Fei,et al. The more perceived training effectiveness, the greater the risk of voluntary separation: testing a turnover intent model among police officers in Taiwan[J]. Policing, 2023, 46(4), 623-638. |
APA | Lin,Wen Yu., Lai,Yung Lien., Luo,Fei., Kuo,Shih ya., & Chang,Kwang Ming (2023). The more perceived training effectiveness, the greater the risk of voluntary separation: testing a turnover intent model among police officers in Taiwan. Policing, 46(4), 623-638. |
MLA | Lin,Wen Yu,et al."The more perceived training effectiveness, the greater the risk of voluntary separation: testing a turnover intent model among police officers in Taiwan".Policing 46.4(2023):623-638. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment