Residential College | false |
Status | 已發表Published |
Reduced-Complexity Active Disturbance Rejection Controller for Quadrotor-Slung-Load Transportation | |
Yu,Gan1; Reis,Joel1![]() ![]() ![]() | |
2023-04-17 | |
Source Publication | IEEE Transactions on Systems, Man, and Cybernetics: Systems
![]() |
ABS Journal Level | 3 |
ISSN | 2168-2216 |
Volume | 53Issue:8Pages:5248-5259 |
Abstract | We address the problem of trajectory tracking control of a quadrotor-slung-load system. A novel control framework is proposed that relaxes the differentiability class order of the reference. In lieu of traditional approaches that primarily regard the position of either the quadrotor or the load in the design of tracking controllers, in this work, we consider a virtual point located along the cable between the vehicle and the payload. The resulting control framework, which draws parallels with a typical single quadrotor dynamic system, is characterized by an utmost simplicity since it relies only on three error variables, and requires only up to the third time derivative of the reference trajectory. The overall control scheme ensures almost global asymptotic stability of the closed-loop system in the presence of constant external disturbances. Extensive experimental results featuring time-varying exogenous perturbations are presented to validate and illustrate the effectiveness of the proposed method. |
Keyword | Adaptive Control Air Transportation Autonomous Aerial Vehicles Lyapunov Methods |
DOI | 10.1109/TSMC.2023.3263881 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Automation & Control Systems ; Computer Science |
WOS Subject | Automation & Control Systems ; Computer Science, Cybernetics |
WOS ID | WOS:000976061100001 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85153484938 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING DEPARTMENT OF OCEAN SCIENCE AND TECHNOLOGY |
Corresponding Author | Silvestre,Carlos |
Affiliation | 1.Department of Electrical and Computer Engineering, Faculty of Science and Technology, University of Macau, Macau, China 2.Institute for Systems and Robotics, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal 3.Instituto Superior Técnico, Universidade de Lisboa, Lisbon, 1049-001, Portugal |
First Author Affilication | Faculty of Science and Technology |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Yu,Gan,Reis,Joel,Cabecinhas,David,et al. Reduced-Complexity Active Disturbance Rejection Controller for Quadrotor-Slung-Load Transportation[J]. IEEE Transactions on Systems, Man, and Cybernetics: Systems, 2023, 53(8), 5248-5259. |
APA | Yu,Gan., Reis,Joel., Cabecinhas,David., Cunha,Rita., & Silvestre,Carlos (2023). Reduced-Complexity Active Disturbance Rejection Controller for Quadrotor-Slung-Load Transportation. IEEE Transactions on Systems, Man, and Cybernetics: Systems, 53(8), 5248-5259. |
MLA | Yu,Gan,et al."Reduced-Complexity Active Disturbance Rejection Controller for Quadrotor-Slung-Load Transportation".IEEE Transactions on Systems, Man, and Cybernetics: Systems 53.8(2023):5248-5259. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment