Residential College | false |
Status | 已發表Published |
Does Globalization Reduce Personal Violence? The Impact of International Trade on Cross-National Homicide Rates | |
LaFree, Gary1; Jiang, Bo2 | |
2023-09-01 | |
Source Publication | Social Forces |
ABS Journal Level | 3 |
ISSN | 0037-7732 |
Volume | 102Issue:1Pages:353-376 |
Abstract | While interest in globalization has continued to increase, few researchers have linked it to crime rates. However, if globalization has the characteristics suggested by either its supporters or detractors, it likely has a significant effect on cross-national violent crime rates. Supporters of the doux commerce (gentle commerce) thesis argue that increasing international trade decreases all types of violence, including homicide, by providing individuals with a rational interest in engaging peacefully with others, offering opportunities for cross border commerce and travel, and encouraging greater understanding of diverse cultures. By contrast, detractors argue that as globalization increases, inequality and poverty separate the economic well-being of highly industrialized core nations from that of developing peripheral nations and as this gap intensifies, it leads to crime increases. We also consider the possibility that the effects of trade globalization are either too small or too macro-level to significantly affect violent crime rates. Based on these competing arguments we examine whether homicide rates are significantly lower for countries with high levels of globalization, compared to countries with low globalization levels. We assemble a homicide database of 2145 observations over five decades, control for a wide range of alternative explanations, and test for an interaction between globalization and GDP. Consistent with the doux-commerce argument, we find that rising globalization has resulted in lower cross-national homicide rates during the past half century and that these declines are greatest for low GDP-high inequality countries. We consider the implications for theory, future research and policy. |
DOI | 10.1093/sf/soac123 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Sociology |
WOS Subject | Sociology |
WOS ID | WOS:000880141200001 |
Publisher | Oxford University Press |
Scopus ID | 2-s2.0-85152970425 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF SOCIOLOGY |
Corresponding Author | LaFree, Gary |
Affiliation | 1.University of Maryland, United States 2.University of Macau, Macao |
Recommended Citation GB/T 7714 | LaFree, Gary,Jiang, Bo. Does Globalization Reduce Personal Violence? The Impact of International Trade on Cross-National Homicide Rates[J]. Social Forces, 2023, 102(1), 353-376. |
APA | LaFree, Gary., & Jiang, Bo (2023). Does Globalization Reduce Personal Violence? The Impact of International Trade on Cross-National Homicide Rates. Social Forces, 102(1), 353-376. |
MLA | LaFree, Gary,et al."Does Globalization Reduce Personal Violence? The Impact of International Trade on Cross-National Homicide Rates".Social Forces 102.1(2023):353-376. |
Files in This Item: | Download All | |||||
File Name/Size | Publications | Version | Access | License | ||
soac123.pdf(2077KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment