Residential College | false |
Status | 已發表Published |
An advanced strategy for quality evaluation of Xinyi Biyan Pill by UPLC-DAD fingerprinting combined with multi-components UPLC-MS/MS analysis | |
Lu, Yang1,2; He, Zixin3; Wang, Qin4; Lei, Ting3; Ning, Na3; Chen, Xinyang3; Wu, Xu4; Wang, Shengpeng5; Wan, Li1; Cao, Jiliang2 | |
2023-11-19 | |
Source Publication | Journal of Pharmaceutical and Biomedical Analysis |
ISSN | 0731-7085 |
Volume | 239Pages:115858 |
Abstract | Xinyi Biyan Pill (XBP) is a classical Chinese patent medicine and widely used to treat acute and chronic or allergic rhinitis in clinical practice. This study aimed to establish and validate a comprehensive strategy combining ultra-performance liquid chromatography with diode array detector (UPLC-DAD) fingerprinting and multi-component quantification for quality evaluation of XBP. In the fingerprint analysis, 32 peaks were selected as common peaks and used to evaluate the similarity of 12 batches of XBP. In addition, 141 compounds of XBP were identified or preliminarily characterized in both positive and negative ion modes by coupling with an advanced hybrid linear ion trap (LTQ)-Orbitrap mass spectrometer. Moreover, a rapid quantitative method based on UPLC tandem mass spectrometry (UPLC-MS/MS) has been optimized and validated for simultaneous determination of 10 chemical markers within 15 min, and applied to analyzing 12 batches of XBP. The proposed comprehensive strategy combining UPLC-DAD fingerprinting and multi-component UPLC-MS/MS quantification exhibited satisfactory results with high efficiency, accuracy and reliability, which can be used as a reference for overall quality consistency evaluation of Chinese herbal formulations. |
Keyword | Chemical Characterization Chemical Fingerprint Multi-components Uplc-ms/ms Quantification Quality Evaluation Xinyi Biyan Pill |
DOI | 10.1016/j.jpba.2023.115858 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Pharmacology & Pharmacy |
WOS Subject | Chemistry, Analytical ; Pharmacology & Pharmacy |
WOS ID | WOS:001129952500001 |
Publisher | ELSEVIERRADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS |
Scopus ID | 2-s2.0-85178586852 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Co-First Author | Lu, Yang |
Corresponding Author | Wan, Li; Cao, Jiliang |
Affiliation | 1.College of Pharmacy, Chengdu University of Traditional Chinese Medicine, Chengdu, China 2.College of Pharmacy, Shenzhen Technology University, Shenzhen, China 3.Guangzhou Baiyunshan Zhongyi Pharmaceutical Co., Ltd, Guangzhou, China 4.Laboratory of Molecular Pharmacology, Department of Pharmacology, School of Pharmacy, Southwest Medical University, Luzhou, China 5.State Key Laboratory of Quality Research in Chinese Medicine, Institute of Chinese Medical Sciences, University of Macau, Macao |
Recommended Citation GB/T 7714 | Lu, Yang,He, Zixin,Wang, Qin,et al. An advanced strategy for quality evaluation of Xinyi Biyan Pill by UPLC-DAD fingerprinting combined with multi-components UPLC-MS/MS analysis[J]. Journal of Pharmaceutical and Biomedical Analysis, 2023, 239, 115858. |
APA | Lu, Yang., He, Zixin., Wang, Qin., Lei, Ting., Ning, Na., Chen, Xinyang., Wu, Xu., Wang, Shengpeng., Wan, Li., & Cao, Jiliang (2023). An advanced strategy for quality evaluation of Xinyi Biyan Pill by UPLC-DAD fingerprinting combined with multi-components UPLC-MS/MS analysis. Journal of Pharmaceutical and Biomedical Analysis, 239, 115858. |
MLA | Lu, Yang,et al."An advanced strategy for quality evaluation of Xinyi Biyan Pill by UPLC-DAD fingerprinting combined with multi-components UPLC-MS/MS analysis".Journal of Pharmaceutical and Biomedical Analysis 239(2023):115858. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment