Residential College | false |
Status | 已發表Published |
A region-based low-carbon operation analysis method for integrated electricity-hydrogen-gas systems | |
Jiang, Yunpeng1; Ren, Zhouyang1; Lu, Chunhao1,2; Li, Hui3; Yang, Zhixue3 | |
2024-02-01 | |
Source Publication | Applied Energy |
ISSN | 0306-2619 |
Volume | 355Pages:122230 |
Abstract | A region-based low-carbon operation analysis method for integrated electricity‑hydrogen-gas systems (IEHGSs) is proposed in this paper. The committed carbon emission operation region (CCE_OR) and the economic CCE_OR (ECCE_OR) are proposed to evaluate the low-carbon feasible space (LCFS) from the low-carbon, secure, and economic perspectives, which provides powerful tools for the low-carbon operation analyses of IEHGSs. Firstly, a coordinated mechanism of carbon flow and hydrogen flow is developed to excavate the low-carbon operation potential of IEHGSs. Then, based on the distributionally robust chance-constrained approach, the concepts and models of CCE_OR and ECCE_OR are defined and formulated considering uncertainties and hydrogen merits. Furthermore, a region model reformulation method is proposed to reformulate the uncertain and non-convex CCE_OR and ECCE_OR models into the deterministic and mixed-integer linear region models. The geometric properties of CCE_OR and ECCE_OR are both theoretically proven, which are the union set of finite convex and bounded polytopes. The united region solution methodology considering the geometric properties of CCE_OR and ECCE_OR is presented to effectively characterize CCE_OR and ECCE_OR. Finally, the numerical results on two test systems verify the effectiveness and applicability of the proposed methods. Simulation results indicate that the proposed methods can improve the LCFS, characterize visual coupling relationships between LCFS and observation variables, and provide comprehensive low-carbon operation information of operation points. |
Keyword | Feasible Space Hydrogen Integrated Energy System Low-carbon Region Method |
DOI | 10.1016/j.apenergy.2023.122230 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:001123748300001 |
Publisher | ELSEVIER SCI LTD, 125 London Wall, London EC2Y 5AS, ENGLAND |
Scopus ID | 2-s2.0-85177162647 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Ren, Zhouyang |
Affiliation | 1.The State Key Laboratory of Power Transmission Equipment & System Security and New Technology, Chongqing University, Chongqing, 400044, China 2.Guangxi Power Grid Planning and Research Center, Nanning, 530023, China 3.State Key Laboratory of Internet of Things for Smart City, University of Macau, Macao, 999078, China |
Recommended Citation GB/T 7714 | Jiang, Yunpeng,Ren, Zhouyang,Lu, Chunhao,et al. A region-based low-carbon operation analysis method for integrated electricity-hydrogen-gas systems[J]. Applied Energy, 2024, 355, 122230. |
APA | Jiang, Yunpeng., Ren, Zhouyang., Lu, Chunhao., Li, Hui., & Yang, Zhixue (2024). A region-based low-carbon operation analysis method for integrated electricity-hydrogen-gas systems. Applied Energy, 355, 122230. |
MLA | Jiang, Yunpeng,et al."A region-based low-carbon operation analysis method for integrated electricity-hydrogen-gas systems".Applied Energy 355(2024):122230. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment