Residential College | false |
Status | 已發表Published |
Factors affecting university students’ intention to use mobile apps for intercultural competence development: A mixed-method approach | |
Zhang, Xiaotian; Zhou, Mingming | |
2024-04 | |
Source Publication | Education and Information Technologies |
ISSN | 1360-2357 |
Volume | 29Issue:6Pages:6991–7026 |
Abstract | Despite the rising awareness that mobile technologies can be used as viable options for additional support for intercultural learning, few studies have been conducted to explore the feasibility of using mobile apps to develop intercultural competence (IC) from the perspectives of learners’ acceptance and user experiences. This study applied a mixed-method approach to investigate factors affecting university students’ acceptance of using mobile apps to develop their IC. Quantitative survey data were collected from 671 Chinese university students using measures developed based on the extended technology acceptance model. The results of structural equation modeling indicated that students’ perceived usefulness (PU) of mobile apps supporting IC development positively influenced their mobile application efficacy, subjective norms, and perceived enjoyment. Additionally, their perceived ease of use (PEU) concerning the apps was positively associated with their mobile application efficacy, perceived enjoyment, and previous experiences, while being negatively associated with mobile application anxiety. PU and PEU were also found to be positively related to students’ attitudes towards and behavioral intention to use apps for intercultural learning. Qualitative interviews were subsequently conducted with six students to investigate the underlying reasons for the predictors identified quantitatively following their actual use of three recommended apps over three consecutive weeks. The results of content analysis uncovered a range of categories that provided further insights into the statistical findings. Implications of the findings were discussed in the context of technology-enhancing intercultural education. |
Keyword | Intercultural Competence Mixed-method Mobile Technology Technology Acceptance University Students |
DOI | 10.1007/s10639-023-12106-8 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Education & Educational Research |
WOS Subject | Education & Educational Research |
WOS ID | WOS:001045721000001 |
Publisher | SPRINGER, ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, NY 10004, UNITED STATES |
Scopus ID | 2-s2.0-85167510770 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Education |
Corresponding Author | Zhang, Xiaotian |
Affiliation | Faculty of Education, University of Macau, Taipa, Av. Padre Tomas Pereira SAR, Macao |
First Author Affilication | Faculty of Education |
Corresponding Author Affilication | Faculty of Education |
Recommended Citation GB/T 7714 | Zhang, Xiaotian,Zhou, Mingming. Factors affecting university students’ intention to use mobile apps for intercultural competence development: A mixed-method approach[J]. Education and Information Technologies, 2024, 29(6), 6991–7026. |
APA | Zhang, Xiaotian., & Zhou, Mingming (2024). Factors affecting university students’ intention to use mobile apps for intercultural competence development: A mixed-method approach. Education and Information Technologies, 29(6), 6991–7026. |
MLA | Zhang, Xiaotian,et al."Factors affecting university students’ intention to use mobile apps for intercultural competence development: A mixed-method approach".Education and Information Technologies 29.6(2024):6991–7026. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment