Residential College | false |
Status | 已發表Published |
Modulation of Heterotypic and Homotypic Interactions to Visualize the Evolution of Organic Aggregates in a Fluorescence Turn-on Manner | |
Xu, Changhuo1,2; Ou, Xinwen1; Wang, Bingzhe3; Shen, Hanchen1; Liu, Junkai1; Yang, Xueqin1; Zhou, Qingqing2; Chau, Joe H.C.1; Sung, Herman H.Y.1; Xing, Guichuan3; Lam, Jacky W.Y.1; Tang, Ben Zhong1,4,5 | |
2024-02-12 | |
Source Publication | Journal of the American Chemical Society |
ISSN | 0002-7863 |
Volume | 146Issue:7Pages:4851-4863 |
Abstract | The abnormal evolution of membrane-less organelles into amyloid fibrils is a causative factor in many neurodegenerative diseases. Fundamental research on evolving organic aggregates is thus instructive for understanding the root causes of these diseases. In-situ monitoring of evolving molecular aggregates with built-in fluorescence properties is a reliable approach to reflect their subtle structural variation. To increase the sensitivity of real-time monitoring, we presented organic aggregates assembled by TPAN-2MeO, which is a triphenyl acrylonitrile derivative. TPAN-2MeO showed a morphological evolution with distinct turn-on emission. Upon rapid nanoaggregation, it formed non-emissive spherical aggregates in the kinetically metastable state. Experimental and simulation results revealed that the weak homotypic interactions between the TPAN-2MeO molecules liberated their molecular motion for efficient non-radiative decay, and the strong heterotypic interactions between TPAN-2MeO and water stabilized the molecular geometry favorable for the non-fluorescent state. After ultrasonication, the decreased heterotypic interactions and increased homotypic interactions acted synergistically to allow access to the emissive thermodynamic equilibrium state with a decent photoluminescence quantum yield (PLQY). The spherical aggregates were eventually transformed into micrometer-sized blocklike particles. Under mechanical stirring, the co-assembly of TPAN-2MeO and Pluronic F-127 formed uniform fluorescent platelets, inducing a significant enhancement in PLQY. These results decipher the stimuli-triggered structural variation of organic aggregates with concurrent sensitive fluorescence response and pave the way for a deep understanding of the evolutionary events of biogenic aggregates. |
DOI | 10.1021/jacs.3c13252 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:001167250900001 |
Publisher | AMER CHEMICAL SOC, 1155 16TH ST, NW, WASHINGTON, DC 20036 |
Scopus ID | 2-s2.0-85185575230 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING Ministry of Education Frontiers Science Center for Precision Oncology, University of Macau |
Corresponding Author | Lam, Jacky W.Y.; Tang, Ben Zhong |
Affiliation | 1.Hong Kong Univ Sci & Technol, Chinese Natl Engn Res Ctr Tissue Restorat & Recons, Guangdong Hong Kong Macau Joint Lab Intelligent Op, State Key Lab Mol Neurosci,Div Life Sci,Dept Chem,, Hong Kong 999077, Peoples R China 2.MOE Frontiers Science Center for Precision Oncology, Faculty of Health Sciences, University of Macau, Macau, 999078, Macao 3.Institute of Applied Physics and Materials Engineering, University of Macau, Macau, 999078, Macao 4.School of Science and Engineering, Shenzhen Key Laboratory of Functional Aggregate, The Chinese University of HongKong, Shenzhen, Guangdong, (CUHK-Shenzhen), 518172, China 5.Center for Aggregation-Induced Emission, South China University of Technology, Guangzhou, 510640, China |
First Author Affilication | Faculty of Health Sciences |
Recommended Citation GB/T 7714 | Xu, Changhuo,Ou, Xinwen,Wang, Bingzhe,et al. Modulation of Heterotypic and Homotypic Interactions to Visualize the Evolution of Organic Aggregates in a Fluorescence Turn-on Manner[J]. Journal of the American Chemical Society, 2024, 146(7), 4851-4863. |
APA | Xu, Changhuo., Ou, Xinwen., Wang, Bingzhe., Shen, Hanchen., Liu, Junkai., Yang, Xueqin., Zhou, Qingqing., Chau, Joe H.C.., Sung, Herman H.Y.., Xing, Guichuan., Lam, Jacky W.Y.., & Tang, Ben Zhong (2024). Modulation of Heterotypic and Homotypic Interactions to Visualize the Evolution of Organic Aggregates in a Fluorescence Turn-on Manner. Journal of the American Chemical Society, 146(7), 4851-4863. |
MLA | Xu, Changhuo,et al."Modulation of Heterotypic and Homotypic Interactions to Visualize the Evolution of Organic Aggregates in a Fluorescence Turn-on Manner".Journal of the American Chemical Society 146.7(2024):4851-4863. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment