Residential College | false |
Status | 已發表Published |
Experimental study on collapse of partially submerged bidisperse granular columns | |
Zhou, Ye1; He, Kang1; Shi, Huabin2; Yu, Xiping3 | |
2024-04 | |
Source Publication | ACTA MECHANICA |
ISSN | 0001-5970 |
Volume | 235Issue:4Pages:2041-2059 |
Abstract | An experimental study of partially submerged bidisperse granular column collapse on a flat bed is conducted in this paper. The effect of the particle size and particle composition, as well as the interstitial water on the collapsing process are investigated. A total number of 55 experimental cases are observed by varying the particle size, the finer-particle fraction, and the saturation level, i.e., the ratio of the initial height of the interstitial water level to the total height of the initial column. It is shown that the mobility of partially submerged bidisperse columns increases as the particle size difference increases, while decreases as the finer-particle fraction increases. Effect of the interstitial water on the collapsing process is somewhat complicated. It retards the granular flow at the acceleration stage of the collapse but enhances the granular flow at the deceleration stage in an overall sense. The final run-out of a partially submerged bidisperse column depends not only on the saturation level, but also on the size of the finer particles in addition to the finer-particle fraction. The particle segregation observed during collapse, however, is less affected by the saturation level. |
DOI | 10.1007/s00707-023-03829-3 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Mechanics |
WOS Subject | Mechanics |
WOS ID | WOS:001135996000004 |
Publisher | SPRINGER WIEN, SACHSENPLATZ 4-6, PO BOX 89, A-1201 WIEN, AUSTRIA |
Scopus ID | 2-s2.0-85181529380 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Yu, Xiping |
Affiliation | 1.Department of Hydraulic Engineering, Tsinghua University, Beijing, 100084, China 2.State Key Laboratory of Internet of Things for Smart City, Department of Civil and Environmental Engineering, University of Macau, 999078, Macao 3.Department of Ocean Science and Engineering, Southern University of Science and Technology, Shenzhen, 518055, China |
Recommended Citation GB/T 7714 | Zhou, Ye,He, Kang,Shi, Huabin,et al. Experimental study on collapse of partially submerged bidisperse granular columns[J]. ACTA MECHANICA, 2024, 235(4), 2041-2059. |
APA | Zhou, Ye., He, Kang., Shi, Huabin., & Yu, Xiping (2024). Experimental study on collapse of partially submerged bidisperse granular columns. ACTA MECHANICA, 235(4), 2041-2059. |
MLA | Zhou, Ye,et al."Experimental study on collapse of partially submerged bidisperse granular columns".ACTA MECHANICA 235.4(2024):2041-2059. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment