Residential College | false |
Status | 已發表Published |
DNA tetrahedron-based dual-signal fluorescence detection of apoE4 gene sites on a microplate reader | |
Wang, Jing1; He, Yuhan1; Liu, Linyuan1; Chen, Xiaojia2; Hou, Xiaoqi3; Wang, Jianxiu1; Yi, Xinyao1 | |
2024-04 | |
Source Publication | Microchimica Acta |
ISSN | 0026-3672 |
Volume | 191Issue:5Pages:288 |
Abstract | As a neurodegenerative disorder, Alzheimer’s disease (AD) is characterized by cognitive dysfunction and behavioral impairment. Among the various genetic risk factors for AD, apoE4 gene plays a pivotal role in the onset and progression of AD, and detection of apoE4 gene holds significance for prevention and early diagnosis of AD. Herein, dual-signal fluorescence detection of fragments associated with apoE ε4 allele near codon 112 (Tc1) and codon 158 (Tc2) was achieved using DNA tetrahedron nanostructure (DTN). The Förster resonance energy transfer (FRET) process in the DTN was initiated in which the nucleic acid intercalating dye thiazole orange (TO) served as the donor and the cyanine dyes of cyanine3 (Cy3) and cyanine5 (Cy5) at the two vertices of DTN served as the acceptors. In the presence of Tc1 and Tc2, the FRET process between TO and the cyanine dyes was hindered by the enzymatic cleavage reaction, which ensures the dual-signal fluorescence assay of apoE4 gene sites. The limit of detection for Tc1 and Tc2 was estimated to be 0.82 nM and 0.77 nM, respectively, and the whole assay was accomplished within 1 h on a microplate reader. The proposed method thus possesses the advantages of easy operation, short detection time, and high-throughput capability. Graphical abstract: (Figure presented.) |
Keyword | Apoe4 Gene Sites Dna Tetrahedron Nanostructure Dual-signal Fluorescence Detection Förster Resonance Energy Transfer |
DOI | 10.1007/s00604-024-06365-6 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:001210932700001 |
Publisher | SPRINGER WIEN, SACHSENPLATZ 4-6, PO BOX 89, A-1201 WIEN, AUSTRIA |
Scopus ID | 2-s2.0-85191626410 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) Institute of Chinese Medical Sciences |
Corresponding Author | Wang, Jianxiu; Yi, Xinyao |
Affiliation | 1.Hunan Provincial Key Laboratory of Micro & amp; Nano Materials Interface Science, College of Chemistry and Chemical Engineering, Central South University, Changsha, 410083, China 2.Institute of Chinese Medical Sciences, State Key Laboratory of Quality Research in Chinese Medicine, University of Macau, SAR, 999078, Macao 3.School of Chemistry and Material Science, Hangzhou Institute for Advanced Study, University of Chinese Academy of Sciences, Hangzhou, 310024, China |
Recommended Citation GB/T 7714 | Wang, Jing,He, Yuhan,Liu, Linyuan,et al. DNA tetrahedron-based dual-signal fluorescence detection of apoE4 gene sites on a microplate reader[J]. Microchimica Acta, 2024, 191(5), 288. |
APA | Wang, Jing., He, Yuhan., Liu, Linyuan., Chen, Xiaojia., Hou, Xiaoqi., Wang, Jianxiu., & Yi, Xinyao (2024). DNA tetrahedron-based dual-signal fluorescence detection of apoE4 gene sites on a microplate reader. Microchimica Acta, 191(5), 288. |
MLA | Wang, Jing,et al."DNA tetrahedron-based dual-signal fluorescence detection of apoE4 gene sites on a microplate reader".Microchimica Acta 191.5(2024):288. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment