Residential College | false |
Status | 已發表Published |
Regulation of the multi-emission centers in carbon dots via a bottom-up synthesis approach | |
Zhang, Bohan; Wang, Bingzhe; Xing, Guichuan; Tang, Zikang; Qu, Songnan | |
2024-09-01 | |
Source Publication | Chinese Chemical Letters |
ISSN | 1001-8417 |
Volume | 35Issue:9Pages:109358 |
Abstract | Understanding the luminescence mechanisms and regulating the emission centers of carbon dots (CDs) are important for advancing their related applications. In this work, we systematically investigate the formation processes of multi-emission centers in CDs synthesized through a bottom-up approach by controlling the solvothermal reaction temperature. CDs synthesized at a lower temperature (140 °C, 140-CDs) exhibit smaller particle sizes (3–4 nm) with dominant green–yellow emission, while CDs synthesized at a higher temperature (180 °C, 180-CDs) exhibit larger particle sizes (8–9 nm) with enhanced red emission and emerging near-infrared (NIR) emission. The green–yellow emission and red emission originate from the core state and the surface-related state, respectively, and the emissions could be regulated by temperature-controlled dehydration and carbonization processes. The clear NIR emission center in 180-CDs is attributable to the increased content of radical defects in the cores during the increased dehydration and carbonization processes during higher-temperature solvothermal treatment. |
Keyword | Carbon Dot Core State Defect State Photoluminescence Temperature Regulation |
DOI | 10.1016/j.cclet.2023.109358 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:001246149200001 |
Publisher | ELSEVIER SCIENCE INCSTE 800, 230 PARK AVE, NEW YORK, NY 10169 |
Scopus ID | 2-s2.0-85187690799 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Tang, Zikang; Qu, Songnan |
Affiliation | Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, Macau, 999078, China |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Zhang, Bohan,Wang, Bingzhe,Xing, Guichuan,et al. Regulation of the multi-emission centers in carbon dots via a bottom-up synthesis approach[J]. Chinese Chemical Letters, 2024, 35(9), 109358. |
APA | Zhang, Bohan., Wang, Bingzhe., Xing, Guichuan., Tang, Zikang., & Qu, Songnan (2024). Regulation of the multi-emission centers in carbon dots via a bottom-up synthesis approach. Chinese Chemical Letters, 35(9), 109358. |
MLA | Zhang, Bohan,et al."Regulation of the multi-emission centers in carbon dots via a bottom-up synthesis approach".Chinese Chemical Letters 35.9(2024):109358. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment