Residential College | false |
Status | 已發表Published |
Dual-band bandpass filter using defected ground structure | |
Ka-Meng Ho; Hoi-Kai Pang; Kam-Weng Tam | |
2006-08-29 | |
Source Publication | Microwave and Optical Technology Letters |
ISSN | 0895-2477 |
Volume | 48Issue:11Pages:2259-2261 |
Abstract | A new I-shaped defected ground structure (DGS) is used to relocate the microstrip resonator's second harmonic at the proximity of the fundamental passband to realize dual-band bandpass filter. This DCS is validated by a compact dual-band bandpass filter at 1.44 and 2.35 GHz with simulations and measurements. |
Keyword | Defected Ground Structure Dual-band Microstrip Filters Passive Filter |
DOI | 10.1002/mop.21929 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Optics |
WOS Subject | Engineering, Electrical & Electronic ; Optics |
WOS ID | WOS:000240601200038 |
Scopus ID | 2-s2.0-33749320546 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING Faculty of Science and Technology |
Affiliation | Wireless Communication Laboratory, Faculty of Science andTechnology, University of Macau, Macau, China |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Ka-Meng Ho,Hoi-Kai Pang,Kam-Weng Tam. Dual-band bandpass filter using defected ground structure[J]. Microwave and Optical Technology Letters, 2006, 48(11), 2259-2261. |
APA | Ka-Meng Ho., Hoi-Kai Pang., & Kam-Weng Tam (2006). Dual-band bandpass filter using defected ground structure. Microwave and Optical Technology Letters, 48(11), 2259-2261. |
MLA | Ka-Meng Ho,et al."Dual-band bandpass filter using defected ground structure".Microwave and Optical Technology Letters 48.11(2006):2259-2261. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment