Residential College | false |
Status | 已發表Published |
Can market selection reduce anomalous behaviour in games? | |
Choo Lawrence1; Zhou Xiaoyu2![]() | |
2022-01 | |
Source Publication | European Economic Review
![]() |
ABS Journal Level | 3 |
Volume | 141 |
Keyword | Market Competition Market Selection Auctions Bounded-rationality Red Hat Puzzle |
DOI | https://doi.org/10.1016/j.euroecorev.2021.103958 |
URL | View the original |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ECONOMICS |
Corresponding Author | Zhou Xiaoyu |
Affiliation | 1.Southwestern University of Finance and Economics 2.University of Erlangen–Nuremberg |
Recommended Citation GB/T 7714 | Choo Lawrence,Zhou Xiaoyu. Can market selection reduce anomalous behaviour in games?[J]. European Economic Review, 2022, 141. |
APA | Choo Lawrence., & Zhou Xiaoyu (2022). Can market selection reduce anomalous behaviour in games?. European Economic Review, 141. |
MLA | Choo Lawrence,et al."Can market selection reduce anomalous behaviour in games?".European Economic Review 141(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment