Residential College | false |
Status | 已發表Published |
Opportunity or opportunism? Blockchain technology adoption and corporate default risk | |
Luo, Yonggen1; Fang, Miaomiao2; Li, Antai3; Chen, Shiqiang4 | |
2024-10-12 | |
Source Publication | HUMANITIES & SOCIAL SCIENCES COMMUNICATIONS |
ISSN | 2662-9992 |
Volume | 11Issue:1Pages:1360 |
Abstract | Blockchain technology plays a significant role in new technology infrastructure and has a significant influence on artificial intelligence, big data, and 5 G, and its application has been extended to the Internet of Things, digital asset transactions, digital finance, and so on. In financial systems, it could improve the efficiency of data processing, reduce errors, and detect fraud. However, blockchain adoption could increase the stock price and induce manipulation opportunisms. Managers could also use this advantage to mask their performance and increase corporate default risk. Using the data of Chinese listed companies from 2001 to 2021, we investigate whether blockchain technology adoption could increase or decrease corporate default risk. Using the expected default risk model to estimate the risk, the results show that the default risk increases once the firm adopts blockchain technology, which indicates managerial opportunism behavior. The effect works in firms with CEO duality and higher power consolidation. And similar results are also shown in the dual-duty companies. The results are also robust in instrumental variable tests, difference-in-difference tests (DIDs), firm-fixed effect, placebo tests, and other robustness tests. |
DOI | 10.1057/s41599-024-03727-6 |
URL | View the original |
Indexed By | SSCI ; A&HCI |
Language | 英語English |
WOS Research Area | Arts & Humanities - Other Topics ; Social Sciences - Other Topics |
WOS Subject | Humanities, Multidisciplinary ; Social Sciences, Interdisciplinary |
WOS ID | WOS:001330117600001 |
Publisher | SPRINGERNATURE, CAMPUS, 4 CRINAN ST, LONDON N1 9XW, ENGLAND |
Scopus ID | 2-s2.0-85206353802 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Business Administration |
Corresponding Author | Li, Antai |
Affiliation | 1.School of Management, Guangzhou University, Guangzhou, China 2.School of Accounting, Guangdong University of Finance and Economics, Guangzhou, China 3.School of Management, Huazhong University of Science and Technology, Wuhan, China 4.Faculty of Business Administration, University of Macau, Macao |
Recommended Citation GB/T 7714 | Luo, Yonggen,Fang, Miaomiao,Li, Antai,et al. Opportunity or opportunism? Blockchain technology adoption and corporate default risk[J]. HUMANITIES & SOCIAL SCIENCES COMMUNICATIONS, 2024, 11(1), 1360. |
APA | Luo, Yonggen., Fang, Miaomiao., Li, Antai., & Chen, Shiqiang (2024). Opportunity or opportunism? Blockchain technology adoption and corporate default risk. HUMANITIES & SOCIAL SCIENCES COMMUNICATIONS, 11(1), 1360. |
MLA | Luo, Yonggen,et al."Opportunity or opportunism? Blockchain technology adoption and corporate default risk".HUMANITIES & SOCIAL SCIENCES COMMUNICATIONS 11.1(2024):1360. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment