Residential College | false |
Status | 已發表Published |
Long-Term Pattern of Psychotropic Medication Uses Among Swedish Parents of Children Diagnosed With Cancer | |
Liu, Yishan1; Jiang, Zheshun2; Sundquist, Jan1,3,4; Sundquist, Kristina1,3,4; Ji, Jianguang1,5 | |
2024-11-01 | |
Source Publication | Journal of the National Comprehensive Cancer Network : JNCCN
![]() |
ISSN | 1540-1413 |
Volume | 22Issue:9 |
Abstract | BACKGROUND: Despite the average 5-year survival rate reaching >85%,1 childhood cancer is still the most common cause of death by disease among children in Sweden.2 As caretakers of a child, parents often feel a strong sense of responsibility for their child’s well-being.3–5 It has been reported that parents experience a range of adverse reactions after their child is diagnosed with cancer, including anxiety, depression, and posttraumatic stress disorder (PTSD).6–8 Some parents experience long-lasting psychological distress9 and have difficulties with transitioning back to normal life,10 even years after their child’s cancer treatment.11–13 They may additionally struggle with employment challenges as well as prolonged care demands.14 To cope with these mental challenges, parents may turn to psychotropic medication. A population-based study in Denmark15 explored the likelihood of newly initiated psychotropic medication. Parents who already had a psychotropic medication prescription before their child’s cancer diagnosis were excluded from the study population. The exclusion of these individuals may lead to the omission of some valuable information, and we cannot obtain a full picture of the potential changes in medication use among parents who had poor mental health conditions before the child’s cancer diagnosis. A Finnish study16 included existing psychotropic medication users among parents and examined the changes in the annual proportion of individuals who purchased psychotropic medication at least once. However, none of these studies accounted for variations in medication dosage, which could result in overlooking changes in dosage levels. By considering the changes in dosage, we can gain a more comprehensive understanding of the psychotropic medication dynamics and whether parents seek to alleviate their emotional burden in the face of such a challenging situation. |
DOI | 10.6004/jnccn.2024.7048 |
URL | View the original |
Language | 英語English |
Scopus ID | 2-s2.0-85209397677 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Center for Primary Health Care Research, Department of Clinical Sciences Malmö, Lund University, Malmö, Sweden 2.Division of Occupational and Environmental Medicine, Department of Laboratory Medicine, Lund University, Lund, Sweden 3.University Clinic Primary Care Skåne, Region Skåne, Sweden 4.Center for Community-based Healthcare Research and Education (CoHRE), Department of Functional Pathology, School of Medicine, Shimane University, Matsue, Japan 5.Faculty of Health Sciences, University of Macau, Taipa, Avenida da Universidade, 999078, China |
Recommended Citation GB/T 7714 | Liu, Yishan,Jiang, Zheshun,Sundquist, Jan,et al. Long-Term Pattern of Psychotropic Medication Uses Among Swedish Parents of Children Diagnosed With Cancer[J]. Journal of the National Comprehensive Cancer Network : JNCCN, 2024, 22(9). |
APA | Liu, Yishan., Jiang, Zheshun., Sundquist, Jan., Sundquist, Kristina., & Ji, Jianguang (2024). Long-Term Pattern of Psychotropic Medication Uses Among Swedish Parents of Children Diagnosed With Cancer. Journal of the National Comprehensive Cancer Network : JNCCN, 22(9). |
MLA | Liu, Yishan,et al."Long-Term Pattern of Psychotropic Medication Uses Among Swedish Parents of Children Diagnosed With Cancer".Journal of the National Comprehensive Cancer Network : JNCCN 22.9(2024). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment