Residential College | false |
Status | 已發表Published |
Oriented Growth of Highly Emissive Manganese Halide Microrods for Dual-Mode Low-Loss Optical Waveguides | |
Liao, Jin Feng1; Zhang, Zhipeng1; Wang, Gang1; Zhou, Lei2; Yi, Ningbo3; Tang, Zikang1; Xing, Guichuan1,4 | |
2024-11 | |
Source Publication | Angewandte Chemie-International Edition |
ISSN | 1433-7851 |
Pages | e202419085 |
Abstract | Zero-dimensional (0D) structured lead-free metal halides have recently attracted widespread attention due to their high photoluminescence quantum yield (PLQY) and negligible self-absorption, showing enormous potential as optical waveguides towards miniaturized photonic devices. However, due to the great difficulty in growth of rod-like nano/micro-sized morphologies, such applications have been less explored. Herein, a new-type emissive organic–inorganic manganese (II) halide crystal (TPS2MnCl4, TPS=C18H15S, triphenylsulfonium) in the form of microrods is synthesized via a facile chloride ion (Cl−) induced oriented growth method. Due to a combination of attractive features such as a high PLQY of 86 %, negligible self-absorption and smooth crystal surface, TPS2MnCl4 microrods are well suited for use in optical waveguide with an ultra-low optical loss coefficient of 1.20 ⋅ 10−4 dB μm−1, superior to that of most organic–inorganic metal halide hybrids, organic materials, polymers and metal nanoclusters to the best of our knowledge. Importantly, TPS2MnCl4 microrods can further work as dual-mode optical waveguides, combining active and passive light transmission functionalities in one single crystal. In addition, TPS2MnCl4 microrods also display remarkable performance in lighting and anti-counterfeiting due to their distinct optical properties and commendable stability. |
Keyword | Green Emission Phosphors Manganese Halide Crystals Microrods Optical Waveguides Perovskites |
DOI | 10.1002/anie.202419085 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:001354477400001 |
Publisher | WILEY-V C H VERLAG GMBH, POSTFACH 101161, 69451 WEINHEIM, GERMANY |
Scopus ID | 2-s2.0-85208486450 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING DEPARTMENT OF PHYSICS AND CHEMISTRY |
Corresponding Author | Zhang, Zhipeng; Xing, Guichuan |
Affiliation | 1.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering University of Macau Macau, 999078 P. R. China 2.School of Chemistry and Chemical EngineeringSouthwest UniversityChongqing, 400715 P. R. China 3.School of Textile Materials and EngineeringWuyi UniversityJiangmen 529020, Guangdong, China 4.Department of Physics and Chemistry, Faculty of Science and Technology, University of Macau, Macau, 999078 P. R. China |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING; Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Liao, Jin Feng,Zhang, Zhipeng,Wang, Gang,et al. Oriented Growth of Highly Emissive Manganese Halide Microrods for Dual-Mode Low-Loss Optical Waveguides[J]. Angewandte Chemie-International Edition, 2024, e202419085. |
APA | Liao, Jin Feng., Zhang, Zhipeng., Wang, Gang., Zhou, Lei., Yi, Ningbo., Tang, Zikang., & Xing, Guichuan (2024). Oriented Growth of Highly Emissive Manganese Halide Microrods for Dual-Mode Low-Loss Optical Waveguides. Angewandte Chemie-International Edition, e202419085. |
MLA | Liao, Jin Feng,et al."Oriented Growth of Highly Emissive Manganese Halide Microrods for Dual-Mode Low-Loss Optical Waveguides".Angewandte Chemie-International Edition (2024):e202419085. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment