Residential College | false |
Status | 已發表Published |
Uncovering the role of organic species in the SEI on graphite for fast K+ transport and long-life potassium-ion batteries | |
Mo, Ying1; Zhou, Wang1; Wang, Kexuan2; Yang, Wenwen1; Liu, Zixu1; Chen, Shi2; Gao, Peng1,3; Liu, Jilei1 | |
2024-12 | |
Source Publication | Energy and Environmental Science |
ISSN | 1754-5692 |
Abstract | The performance of potassium-ion batteries (PIBs) with a graphite anode is highly dependent on the composition of the solid electrolyte interphase (SEI), which includes both organic and inorganic species. Currently, most research focuses on constructing an inorganic-rich SEI, while the critical role of organic components is barely understood, thus hindering the rational regulation of SEI chemistry. Herein, a tailored SEI composition with controllable organic/inorganic ratios on the graphite surface was obtained by simply adjusting the temperature. A series of experiments were conducted to evaluate their ionic transport capabilities and stability using Prussian white/graphite full cells. The organic component was identified as playing a crucial role in enhancing the kinetics. Consequently, the full cell with an organic-rich SEI (such as -(CHCHO)-) exhibited good rate capability, whereas the full cell with an inorganic-rich SEI (such as KF) demonstrated excellent cycling performance. In comparison, the full cell with an organic-inorganic balanced SEI could provide fast K transport capabilities and good mechanical stability synergistically, thereby achieving good rate performance and cycling stability. Our research reveals the critical role of organic components in the SEI for optimizing K storage performance, providing valuable guidance for the rational design of SEI and offering significant potential for the development of high-performance PIBs. |
DOI | 10.1039/d4ee04698f |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Energy & Fuels ; Engineering ; Environmental Sciences & Ecology |
WOS Subject | Chemistry, Multidisciplinary ; Energy & Fuels ; Engineering, Chemical ; Environmental Sciences |
WOS ID | WOS:001388739200001 |
Publisher | ROYAL SOC CHEMISTRYTHOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND |
Scopus ID | 2-s2.0-85214132450 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Gao, Peng; Liu, Jilei |
Affiliation | 1.College of Materials Science and Engineering, Hunan Joint International Laboratory of Advanced Materials and Technology of Clean Energy, Hunan Province Key Laboratory for Advanced Carbon Materials and Applied Technology, Hunan University, Changsha, 410082, 2.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, Macau, 999078, China 3.Greater Bay Area Institute for Innovation, Hunan University, Guangzhou, 511300, China |
Recommended Citation GB/T 7714 | Mo, Ying,Zhou, Wang,Wang, Kexuan,et al. Uncovering the role of organic species in the SEI on graphite for fast K+ transport and long-life potassium-ion batteries[J]. Energy and Environmental Science, 2024. |
APA | Mo, Ying., Zhou, Wang., Wang, Kexuan., Yang, Wenwen., Liu, Zixu., Chen, Shi., Gao, Peng., & Liu, Jilei (2024). Uncovering the role of organic species in the SEI on graphite for fast K+ transport and long-life potassium-ion batteries. Energy and Environmental Science. |
MLA | Mo, Ying,et al."Uncovering the role of organic species in the SEI on graphite for fast K+ transport and long-life potassium-ion batteries".Energy and Environmental Science (2024). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment