Residential College | false |
Status | 即將出版Forthcoming |
Encryption-decryption-based set-membership filtering for two-dimensional systems: on security and boundedness | |
Zhu, Kaiqun1,2; Wang, Zidong3; Ding, Derui1![]() | |
2025-03-01 | |
Source Publication | Automatica
![]() |
ISSN | 0005-1098 |
Volume | 173Pages:112091 |
Abstract | In this paper, the encryption-decryption-based set-membership filtering issue is considered for a class of networked two-dimensional systems with unknown-but-bounded noises. In order to preserve data privacy and reduce communication burden, an encryption-decryption mechanism is put forward based on the exclusive or logical operation technique and the one-time pad method, under which the data is encrypted into a ciphertext with finite bits before being transmitted through the networks. The aim of the addressed problem is to develop an encryption-decryption-based set-membership filter (EDSMF) that is capable of generating an ellipsoidal set that contains the true system state and ensuring the security performance. Sufficient conditions are established for the existence of the desired ellipsoidal set, and the corresponding EDSMF gains are obtained by applying the Lagrange multiplier method. Moreover, the uniform boundedness of the ellipsoidal shape-defining matrix is thoroughly studied. Finally, the effectiveness of the proposed filter design method is demonstrated by a practical example of a heat exchanger. |
Keyword | Encryption-decryption Mechanism Two-dimensional Systems Unknown-but-bounded Noises Set-membership Filtering Uniform Boundedness |
DOI | 10.1016/j.automatica.2024.112091 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Automation & Control Systems ; Engineering |
WOS Subject | Automation & Control Systems ; Engineering, Electrical & Electronic |
WOS ID | WOS:001399389100001 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Scopus ID | 2-s2.0-85214303974 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Ding, Derui |
Affiliation | 1.Department of Control Science and Engineering, University of Shanghai for Science and Technology, Shanghai, 200093, China 2.State Key Laboratory of Internet of Things for Smart City, University of Macau, 999078, Macao 3.Department of Computer Science, Brunel University London, Uxbridge, Middlesex, UB8 3PH, United Kingdom 4.Artificial Intelligence Energy Research Institute, Northeast Petroleum University, Daqing, 163318, China 5.Business School, University of Shanghai for Science and Technology, Shanghai, 200093, China |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Zhu, Kaiqun,Wang, Zidong,Ding, Derui,et al. Encryption-decryption-based set-membership filtering for two-dimensional systems: on security and boundedness[J]. Automatica, 2025, 173, 112091. |
APA | Zhu, Kaiqun., Wang, Zidong., Ding, Derui., Dong, Hongli., & Wei, Guoliang (2025). Encryption-decryption-based set-membership filtering for two-dimensional systems: on security and boundedness. Automatica, 173, 112091. |
MLA | Zhu, Kaiqun,et al."Encryption-decryption-based set-membership filtering for two-dimensional systems: on security and boundedness".Automatica 173(2025):112091. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment