Residential College | false |
Status | 已發表Published |
User Acceptance Testing of Mobile Payment in Various Scenarios | |
Henry Ho; Simon Fong; Zhuang Yan | |
2008-12-01 | |
Conference Name | 2008 IEEE International Conference on e-Business Engineering |
Source Publication | IEEE International Conference on e-Business Engineering, ICEBE'08 - Workshops: AiR'08, EM2I'08, SOAIC'08, SOKM'08, BIMA'08, DKEEE'08 |
Pages | 341-348 |
Conference Date | 22-24 Oct. 2008 |
Conference Place | Xi'an, China |
Publisher | IEEE COMPUTER SOC, 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1264 USA |
Abstract | Recent studies show that the number of mobile devices has already exceeded the number of personal computers. Contradictorily, the commerce conducted via the mobile devices ("M-Commerce") is far less than that of internet ("E-Commerce"). This paper looks into the context of the mobile commerce from two dimensions. (i) The framework of mobile payment system, the mobile payment model, the classification of mobile payment and mobile service. Spinning out from these discussions, it helps to provide a better understanding of how the mobile payment model is constructed and what m-commerce is all about. (ii) From the user's perspective, the user acceptance analysis of the mobile users and the mobile commerce system, in which the characteristic of the users, the constraints of the system are discussed. With these two dimensions in mind, the application scenarios of the m-commerce system, that is, the situations where m-commerce can put forth to perform required task, are suggested. Our empirical results show that although people in Macau think using mobile phone is an innovative and convenient tool for making payment, the acceptance level is still not very high. |
Keyword | M-payment Application Model Mobile Payment Statistics Survey |
DOI | 10.1109/ICEBE.2008.70 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Business & Economics ; Computer Science |
WOS Subject | Business ; Computer Science, Information Systems ; Computer Science, Interdisciplinary Applications |
WOS ID | WOS:000263827000042 |
Scopus ID | 2-s2.0-58149096803 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Affiliation | Faculty of Science and Technology University of Macau Macau SAR, China |
First Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Henry Ho,Simon Fong,Zhuang Yan. User Acceptance Testing of Mobile Payment in Various Scenarios[C]:IEEE COMPUTER SOC, 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1264 USA, 2008, 341-348. |
APA | Henry Ho., Simon Fong., & Zhuang Yan (2008). User Acceptance Testing of Mobile Payment in Various Scenarios. IEEE International Conference on e-Business Engineering, ICEBE'08 - Workshops: AiR'08, EM2I'08, SOAIC'08, SOKM'08, BIMA'08, DKEEE'08, 341-348. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment