Residential College | false |
Status | 已發表Published |
Cometabolism of CAHs while growing on BTEX in soil slurry | |
Li JH1,2; Dong SS1; Shim HJ1 | |
2013 | |
Conference Name | International Conference on Advances in Energy and Environmental Science (ICAEES) |
Source Publication | Advanced Materials Research |
Volume | 807-809 |
Pages | 1662-1665 |
Conference Date | JUL 30-31, 2013 |
Conference Place | Guangzhou, PEOPLES R CHINA |
Abstract | An indigenous Pseudomonas sp., isolated from the heavily petroleum-contaminated soil and identified as Pseudomonas plecoglossicida, was evaluated for its aerobic cometabolic removal of mixture of two representative chlorinated aliphatic hydrocarbons (CAHs), cis-1,2-dichloroethylene (cis-DCE) and trichloroethylene (TCE), with BTEX/toluene provided as substrate in a laboratory-scale soil slurry. The aerobic simultaneous bioremoval of the cis-DCE/TCE/BTEX mixture was studied under different conditions. Results showed that the increased BTEX concentration from 400 to 600 mg/kg prolonged the bioremoval of BTEX. The cometabolism of cis-DCE and TCE was significantly greater when toluene was provided as growth substrate compared to the BTEX mixture as substrates. Additionally, the bioremoval of toluene in the treatment with toluene as sole growth substrate was higher compared to the treatment with BTEX mixture as substrate. Results would enhance the applicability of bioremediation technology to the mixed wastes-contaminated sites. |
Keyword | Aerobic Bioremoval Btex Cis-dce Cometabolism Soil Tce |
DOI | 10.4028/www.scientific.net/AMR.807-809.1662 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Energy & Fuels ; Environmental Sciences & Ecology ; Materials Science |
WOS Subject | Energy & Fuels ; Environmental Sciences ; Materials Science, Multidisciplinary |
WOS ID | WOS:000336344000316 |
Scopus ID | 2-s2.0-84886865146 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Affiliation | 1.Univ Macau, Fac Sci & Technol, Dept Civil & Environm Engn, Taipa 999078, Macau, Peoples R China 2.South China Agr Univ, Coll Nat Resources & Environm Sci, Guangzhou 510642, Guangdong, Peoples R China |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Li JH,Dong SS,Shim HJ. Cometabolism of CAHs while growing on BTEX in soil slurry[C], 2013, 1662-1665. |
APA | Li JH., Dong SS., & Shim HJ (2013). Cometabolism of CAHs while growing on BTEX in soil slurry. Advanced Materials Research, 807-809, 1662-1665. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment