Residential College | false |
Status | 已發表Published |
OBST-based segmentation approach to financial time series | |
Yain-Whar Si![]() ![]() ![]() | |
2013-11-01 | |
Source Publication | Engineering Applications of Artificial Intelligence
![]() |
ISSN | 09521976 |
Volume | 26Issue:10Pages:2581-2596 |
Abstract | Financial time series data are large in size and dynamic and non-linear in nature. Segmentation is often performed as a pre-processing step for locating technical patterns in financial time series. In this paper, we propose a segmentation method based on Turning Points (TPs). The proposed method selects TPs from the financial time series in question based on their degree of importance. A TP's degree of importance is calculated on the basis of its contribution to the preservation of the trends and shape of the time series. Algorithms are also devised to store the selected TPs in an Optimal Binary Search Tree (OBST) and to reconstruct the reduced sample time series. Comparison with existing approaches show that the time series reconstructed by the proposed method is able to maintain the shape of the original time series very well and preserve more trends. Our approach also ensures that the average retrieval cost is kept at a minimum. © 2013 Elsevier Ltd. All rights reserved. |
Keyword | Financial Time Series Optimal Binary Search Tree Segmentation Trends Turning Points |
DOI | 10.1016/j.engappai.2013.08.015 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Automation & Control Systems ; Computer Science ; Engineering |
WOS Subject | Automation & Control Systems ; Computer Science, Artificial Intelligence ; Engineering, Multidisciplinary ; Engineering, Electrical & Electronic |
WOS ID | WOS:000326904500029 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTDTHE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Scopus ID | 2-s2.0-84887020519 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Corresponding Author | Yain-Whar Si |
Affiliation | Department of Computer and Information Science, University of Macau, Av. Padre Tomas Pereira, Taipa, Macau |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Yain-Whar Si,Jiangling Yin. OBST-based segmentation approach to financial time series[J]. Engineering Applications of Artificial Intelligence, 2013, 26(10), 2581-2596. |
APA | Yain-Whar Si., & Jiangling Yin (2013). OBST-based segmentation approach to financial time series. Engineering Applications of Artificial Intelligence, 26(10), 2581-2596. |
MLA | Yain-Whar Si,et al."OBST-based segmentation approach to financial time series".Engineering Applications of Artificial Intelligence 26.10(2013):2581-2596. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment