Residential College | false |
Status | 已發表Published |
A constitutive model for fiber-reinforced extrudable fresh cementitious paste | |
Zhou X.1; Li Z.2 | |
2011 | |
Source Publication | Computers and Concrete |
ISSN | 15988198 |
Volume | 8Issue:4Pages:371-388 |
Abstract | In this paper, time-continuous constitutive equations for strain rate-dependent materials are presented first, among which those for the overstress and the consistency viscoplastic models are considered. By allowing the stress states to be outside the yield surface, the overstress viscoplastic model directly defines the flow rule for viscoplastic strain rate. In comparison, a rate-dependent yield surface is defined in the consistency viscoplastic model, so that the standard Kuhn-Tucker loading/unloading condition still remains true for rate-dependent plasticity. Based on the formulation of the consistency viscoplasticity, a computational elasto-viscoplastic constitutive model is proposed for the short fiber-reinforced fresh cementitious paste for extrusion purpose. The proposed constitutive model adopts the von-Mises yield criterion, the associated flow rule and nonlinear strain rate-hardening law. It is found that the predicted flow stresses of the extrudable fresh cementitious paste agree well with experimental results. The rate-form constitutive equations are then integrated into an incremental formulation, which is implemented into a numerical framework based on ANSYS/LS-DYNA finite element code. Then, a series of upsetting and ram extrusion processes are simulated. It is found that the predicted forming load-time data are in good agreement with experimental results, suggesting that the proposed constitutive model could describe the elasto-viscoplastic behavior of the short fiber-reinforced extrudable fresh cementitious paste. |
Keyword | Cement Paste Constitutive Modeling Extrusion Flow Stress Rheology Viscoplastic |
DOI | 10.12989/cac.2011.8.4.371 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000293723100001 |
Scopus ID | 2-s2.0-80955130036 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Brunel University London 2.Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Zhou X.,Li Z.. A constitutive model for fiber-reinforced extrudable fresh cementitious paste[J]. Computers and Concrete, 2011, 8(4), 371-388. |
APA | Zhou X.., & Li Z. (2011). A constitutive model for fiber-reinforced extrudable fresh cementitious paste. Computers and Concrete, 8(4), 371-388. |
MLA | Zhou X.,et al."A constitutive model for fiber-reinforced extrudable fresh cementitious paste".Computers and Concrete 8.4(2011):371-388. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment