Residential College | false |
Status | 已發表Published |
Numerical simulation of ram extrusion in short-fiber-reinforced fresh cementitious composites | |
Zhou X.1; Li Z.2 | |
2009-12-01 | |
Source Publication | Journal of Mechanics of Materials and Structures |
ISSN | 15593959 |
Volume | 4Issue:10Pages:1755-1769 |
Abstract | A series of ram extrusion tests was carried out on a short-fiber-reinforced, semisolid, fresh cementitious composite. An elastoviscoplastic constitutive model is proposed for the extrudable fresh cementitious composite. It features the associative flow rule, a nonlinear strain rate-hardening law, and the von Mises yield criterion. The model is then implemented in ANSYS/LS-DYNA explicit finite element code. Various ram extrusion processes of the fresh cementitious composite were simulated. It has been found that the extrusion load versus imposed displacement predictions agree well with the experimental results. The fresh paste flow, through the die entry and the die-land, is then interpreted in light of the evolution of the deformation and distribution of state variables, mainly based on numerical results and the ram extrusion mechanism. The effects of extrusion ratio and extrusion velocity on extrusion load are also investigated, based on the mechanical properties of the fresh cementitious composite. The study indicates that the numerical procedure established, together with the constitutive model proposed, is applicable for describing ram extrusion of short-fiber-reinforced fresh cementitious composites, which might provide a numerical rheometric tool from which ram extrusion of elastoviscoplastic paste-like materials can be examined and quantified. |
Keyword | Constitutive Model Elastoviscoplastic Fiber-reinforced Flow Stress Fresh Cementitious Composite Ls-dyna Overstress Ram Extrusion Rate-dependent Rheology Strain Rate |
DOI | 10.2140/jomms.2009.4.1755 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000277125700008 |
Scopus ID | 2-s2.0-77955722540 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Brunel University London 2.Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Zhou X.,Li Z.. Numerical simulation of ram extrusion in short-fiber-reinforced fresh cementitious composites[J]. Journal of Mechanics of Materials and Structures, 2009, 4(10), 1755-1769. |
APA | Zhou X.., & Li Z. (2009). Numerical simulation of ram extrusion in short-fiber-reinforced fresh cementitious composites. Journal of Mechanics of Materials and Structures, 4(10), 1755-1769. |
MLA | Zhou X.,et al."Numerical simulation of ram extrusion in short-fiber-reinforced fresh cementitious composites".Journal of Mechanics of Materials and Structures 4.10(2009):1755-1769. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment