Residential College | false |
Status | 已發表Published |
Enhanced phosphate removal under an electric field via multiple mechanisms on MgAl-LDHs/AC composite electrode | |
Xiaoting Hong1; Enhao Zhu2; Zhuoliang Ye2; K.S. Hui3; K.N. Hui4 | |
2019-03-01 | |
Source Publication | Journal of Electroanalytical Chemistry |
ISSN | 1572-6657 |
Volume | 836Pages:16-23 |
Abstract | Phosphorus removal is essential to avoid eutrophication in water bodies. Layered double hydroxides (LDHs) are widely used to scavenge phosphate through intercalated ion exchange or surface complexation. Moreover, LDHs have attracted increasing attention as electrode modifiers for supercapacitors. Researchers have begun to re-delve the electrosorption technology according to the fundamental principle of electrical double layers. Herein, we propose a new phosphate removal method inspired by the adsorption characteristic and electrical double-layer capacitive properties of LDHs through electrosorption via capacitive deionization. We present a series of experiments to study the enhanced phosphate removal under an electric field via multiple mechanisms on the MgAl-LDHs/AC electrode. The uptake of phosphate by MgAl-LDHs/AC was investigated as a function of phosphate concentration, applied voltage, electrode materials, and temperature. The MgAl-LDHs/AC electrode possessed a salt removal capacity of 67.92 mg PO43−·g−1 (1.2 V, 250 mg·L−1 KH2PO4, 30 °C). The electrosorption kinetics of phosphate ions onto the capacitive deionization electrode followed the pseudo-second-order kinetics model rather than the pseudo-first-order kinetics model. Furthermore, the adsorption isotherms of phosphate on the MgAl-LDHs/AC electrode fitted the Freundlich model better than the Langmuir model. The proposed method could be used for phosphate removal. |
Keyword | Electrosorption Mgal-ldhs/ac Electrode Multiple Mechanisms Phosphate Removal |
DOI | 10.1016/j.jelechem.2019.01.046 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Electrochemistry |
WOS Subject | Chemistry, Analytical ; Electrochemistry |
WOS ID | WOS:000460810700003 |
Publisher | ELSEVIER SCIENCE SA, PO BOX 564, 1001 LAUSANNE, SWITZERLAND |
Scopus ID | 2-s2.0-85060705012 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Xiaoting Hong; Zhuoliang Ye |
Affiliation | 1.Department of Chemistry, Zhejiang Sci-Tech University, Hangzhou 310018, China 2.School of Chemical Engineering, Fuzhou University, Fuzhou, Fujian 350116, PR China 3.School of Mathematics, Faculty of Science, University of East Anglia, Norwich NR4 7TJ, United Kingdom 4.Institute of Applied Physics and Materials Engineering, University of Macau, Avenida da Universidade, Taipa, Macau, China |
Recommended Citation GB/T 7714 | Xiaoting Hong,Enhao Zhu,Zhuoliang Ye,et al. Enhanced phosphate removal under an electric field via multiple mechanisms on MgAl-LDHs/AC composite electrode[J]. Journal of Electroanalytical Chemistry, 2019, 836, 16-23. |
APA | Xiaoting Hong., Enhao Zhu., Zhuoliang Ye., K.S. Hui., & K.N. Hui (2019). Enhanced phosphate removal under an electric field via multiple mechanisms on MgAl-LDHs/AC composite electrode. Journal of Electroanalytical Chemistry, 836, 16-23. |
MLA | Xiaoting Hong,et al."Enhanced phosphate removal under an electric field via multiple mechanisms on MgAl-LDHs/AC composite electrode".Journal of Electroanalytical Chemistry 836(2019):16-23. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment