Residential College | false |
Status | 已發表Published |
The synthesis and performance of Zr-doped and W-Zr-codoped VO 2 nanoparticles and derived flexible foils | |
Shen N.2; Chen S.2; Chen Z.2; Liu X.2; Cao C.2; Dong B.2; Luo H.2; Liu J.2; Gao Y.2 | |
2014-09-28 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A |
ISSN | 2050-7488 |
Volume | 2Issue:36Pages:15087-15093 |
Abstract | Vanadium dioxide (VO ) is a key material for thermochromic smart window applications because of its Mott phase transition properties. However, the applications of VO have been restricted because of its drawbacks in performance, including high phase transition temperature (T ), low luminous transmittance (T ), limited solar energy modulation ability (ΔT ) and unpleasant color. Various studies have been undertaken to resolve these problems but the improvement in any one aspect is always accompanied by a deterioration of the others. This paper reports that Zr doping can simultaneously decrease T , increase T , improve ΔT and modify the color of VO foils. The T value decreased from 68.6 °C to 64.3 °C at 9.8% Zr-doping; meanwhile, the composite foils prepared from Zr-doped VO nanoparticles exhibited excellent luminous transmittance (up to 60.4%) and solar energy modulation ability (up to 14.1%). The experimental optical band gap was 1.59 eV for the undoped VO , which increased to 1.89 eV at 9.8% doping. As a result, the color of the Zr-doped foils was modified to increase their luminous transmittance and lighten the yellowish color of the VO foil. The first-principles calculation was in good agreement with the experiment results. The W-Zr-codoped VO nanoparticles were prepared to further decrease the transition temperature (28.6 °C), while simultaneously maintaining the luminous transmittance (48.6%) and solar energy modulation ability (4.9%) of the derived foils. © the Partner Organisations 2014. |
DOI | 10.1039/c4ta02880e |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000340781400041 |
Scopus ID | 2-s2.0-84906251640 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Shanghai University, School of Materials Science and Engineering 2.Shanghai Institute of Ceramics Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Shen N.,Chen S.,Chen Z.,et al. The synthesis and performance of Zr-doped and W-Zr-codoped VO 2 nanoparticles and derived flexible foils[J]. JOURNAL OF MATERIALS CHEMISTRY A, 2014, 2(36), 15087-15093. |
APA | Shen N.., Chen S.., Chen Z.., Liu X.., Cao C.., Dong B.., Luo H.., Liu J.., & Gao Y. (2014). The synthesis and performance of Zr-doped and W-Zr-codoped VO 2 nanoparticles and derived flexible foils. JOURNAL OF MATERIALS CHEMISTRY A, 2(36), 15087-15093. |
MLA | Shen N.,et al."The synthesis and performance of Zr-doped and W-Zr-codoped VO 2 nanoparticles and derived flexible foils".JOURNAL OF MATERIALS CHEMISTRY A 2.36(2014):15087-15093. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment