Residential College | false |
Status | 已發表Published |
Regulation of cell migration and osteogenic differentiation in mesenchymal stem cells under extremely low fluidic shear stress | |
Gao X.1; Zhang X.1; Xu H.1; Zhou B.3; Wen W.2; Qin J.1 | |
2014-09-23 | |
Source Publication | Biomicrofluidics |
ISSN | 1932-1058 |
Volume | 8Issue:5 |
Abstract | Mesenchymal stem cells (MSCs) are multipotent stem cells predominantly obtained from bone marrow, which are sensitive to mechanical loadings in physiological microenvironment. However, how the MSCs sense and respond to extremely low fluidic shear stress analogous to interstitial flow in vivo is poorly understood. In this work, we present a functional microfluidic device to examine the migration and differentiation behaviors of MSCs in response to multiple orders of physiologically relevant interstitial flow levels. The different magnitudes of fluid flow-induced shear stress were produced by a hydraulic resistance-based microfluidic perfusion system consisting of a microchannel network and a parallel of uniform cell culture chambers. By changing the length and width of the flow-in channels, the multiple magnitudes of low shear stresses could be generated ranging from ~10 to ~10 dyne/cm . We demonstrated enhanced significant F-actin expression and cell migration in MSCs under applied fluidic shear stress at ~10 dyne/cm . We also demonstrated a significant osteogenic differentiation under this interstitial level of slow flows from ~10 to ~10 dyne/cm in MSCs by analyzing alkaline phosphatase activity and osteopontin staining. Moreover, cytochalasin D and Rho-inhibitor Y-27632 significantly reduced the cytoskeleton F-actin expression and osteogenic differentiation in MSCs, indicating the mediated mechanical responses of MSCs under extremely low fluidic shear stress, possibly as a consequence of Rho-associated kinase pathway. The established microfluidic perfusion system with multiple shear-flow capabilities is simple and easy to operate, providing a flexible platform for studying the responses of diverse types of cells to the multiple interstitial flow levels in a single assay. |
DOI | 10.1063/1.4896557 |
URL | View the original |
Indexed By | SCIE ; CPCI-S |
Language | 英語English |
WOS Research Area | Biochemistry & Molecular Biology ; Biophysics ; Science & Technology - Other Topics ; Physics |
WOS Subject | Biochemical Research Methods ; Biophysics ; Nanoscience & Nanotechnology ; Physics, Fluids & Plasmas |
WOS ID | WOS:000344226200010 |
Scopus ID | 2-s2.0-84907907748 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Dalian Institute of Chemical Physics Chinese Academy of Sciences 2.Peking University 3.Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Gao X.,Zhang X.,Xu H.,et al. Regulation of cell migration and osteogenic differentiation in mesenchymal stem cells under extremely low fluidic shear stress[J]. Biomicrofluidics, 2014, 8(5). |
APA | Gao X.., Zhang X.., Xu H.., Zhou B.., Wen W.., & Qin J. (2014). Regulation of cell migration and osteogenic differentiation in mesenchymal stem cells under extremely low fluidic shear stress. Biomicrofluidics, 8(5). |
MLA | Gao X.,et al."Regulation of cell migration and osteogenic differentiation in mesenchymal stem cells under extremely low fluidic shear stress".Biomicrofluidics 8.5(2014). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment