Residential College | false |
Status | 已發表Published |
Preparation, thermal stability and electrical properties of PMMA/functionalized graphene oxide nanosheets composites | |
Li Y.-L.3; Kuan C.-F.1; Chen C.-H.1; Kuan H.-C.1; Yip M.-C.3; Chiu S.-L.2; Chiang C.-L.2 | |
2012-06-15 | |
Source Publication | Materials Chemistry and Physics |
ISSN | 02540584 |
Volume | 134Issue:2-3Pages:677-685 |
Abstract | In this investigation, graphene oxide nanosheets (GONs) were made from expandable graphite after thermal shock in air and supersonic bath. SEM (scanning electron microscope), TEM (transmission electron microscope) and XRD (X-ray diffraction) were used to characterize the structure of GONs, and then were functionalized using a coupling agent, 3-aminopropyltriethoxsilane (APTS), to produce covalent bonds between the organic and inorganic phases, enhancing the thermal stability of the composites. Fourier transform infrared spectroscopy (FTIR) and X-ray photoelectron spectra (XPS) were adopted to characterize the functionalization reaction between APTS and GNOs. It is affirmed that APTS has reacted with GONs. The functionalized GONs (FGONs) had -OEt functional groups that reacted with silane modified methyl methacrylate through the sol-gel reaction. The results of thermogravimetric analysis (TGA), integral procedure decomposition temperature (IPDT) and thermogravimetric difference (TG ) reveal that FGONs can improve the thermal stability of composites. The four-point probe was used to measure the surface resistivity of composites. The results showed the PMMA/FGONs composites which contained low concentration of additives possess excellent electrical property. This kind of composites can be used in antistatic application to prevent fire accident happen. © 2012 Elsevier B.V. All rights reserved. |
Keyword | Composite Graphene Oxide Nanosheets Tga Thermal Stability Xps |
DOI | 10.1016/j.matchemphys.2012.03.050 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000305918200020 |
Scopus ID | 2-s2.0-84861530810 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Far East University 2.Hung Kuang University Taiwan 3.National Tsing Hua University |
Recommended Citation GB/T 7714 | Li Y.-L.,Kuan C.-F.,Chen C.-H.,et al. Preparation, thermal stability and electrical properties of PMMA/functionalized graphene oxide nanosheets composites[J]. Materials Chemistry and Physics, 2012, 134(2-3), 677-685. |
APA | Li Y.-L.., Kuan C.-F.., Chen C.-H.., Kuan H.-C.., Yip M.-C.., Chiu S.-L.., & Chiang C.-L. (2012). Preparation, thermal stability and electrical properties of PMMA/functionalized graphene oxide nanosheets composites. Materials Chemistry and Physics, 134(2-3), 677-685. |
MLA | Li Y.-L.,et al."Preparation, thermal stability and electrical properties of PMMA/functionalized graphene oxide nanosheets composites".Materials Chemistry and Physics 134.2-3(2012):677-685. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment