Residential College | false |
Status | 已發表Published |
Exploring effects of single-session anodal tDCS over the inferior frontal gyrus on responses to food cues and food cravings among highly disinhibited restrained eaters: A preliminary study | |
Chen,Shuaiyu1,2; Jackson,Todd1,3; Dong,Debo4; Zhang,Xuemeng1,2; Chen,Hong1,2 | |
2019-06-02 | |
Source Publication | Neuroscience Letters |
ISSN | 18727972 03043940 |
Volume | 706Pages:211-216 |
Abstract | According to the hedonic-inhibitory model, overeating occurs when active inhibitory capacities mediated by the prefrontal areas are overridden by hedonic-eating motivation mediated by the mesolimbic reward system. The inferior frontal gyrus (IFG)has a crucial role in inhibiting hedonic-cues response yet transcranial direct current stimulation (tDCS)studies have emphasized the dorsolateral prefrontal cortex (DLPFC), to the neglect of other executive network regions including the IFG. Therefore, we investigated modulating effects of single session tDCS over the right IFG on behavior response inhibition to external food cues and subjective food cravings among highly disinhibited restrained eaters (REs), a group susceptible to overeating and overweight. Within a randomized blinded between-groups design; participants (N = 57)received a single session of real or sham tDCS over the right IFG. Compared to peers in the sham condition, those who received tDCS stimulation showed higher levels of response inhibition toward external food cues on a post-intervention stop-signal task. Conversely, stimulation had no effects on subjective food cravings. Overall, results suggested tDCS targeting the right IFG has potential utility in treating disinhibited REs. However, because effects were isolated to increasing response inhibition to external food cues, follow-ups are needed to evaluate whether multi-session tDCS targeting this area has effects that extend to subjective food cravings. |
Keyword | Food Cravings Inferior Frontal Gyrus Response Inhibition Restrained Eaters Transcranial Direct Current Stimulation (Tdcs) |
DOI | 10.1016/j.neulet.2019.05.035 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000473249700035 |
Scopus ID | 2-s2.0-85066244169 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Chen,Hong |
Affiliation | 1.Key Laboratory of Cognition and Personality (Ministry of Education)Southwest University,Chongqing,400715,China 2.School of PsychologySouthwest University,Chongqing,400715,China 3.Department of PsychologyUniversity of Macau,Macau,999078,China 4.School of Life Science and TechnologyUniversity of Electronic Science and Technology of China,Chengdu,610054,China |
Recommended Citation GB/T 7714 | Chen,Shuaiyu,Jackson,Todd,Dong,Debo,et al. Exploring effects of single-session anodal tDCS over the inferior frontal gyrus on responses to food cues and food cravings among highly disinhibited restrained eaters: A preliminary study[J]. Neuroscience Letters, 2019, 706, 211-216. |
APA | Chen,Shuaiyu., Jackson,Todd., Dong,Debo., Zhang,Xuemeng., & Chen,Hong (2019). Exploring effects of single-session anodal tDCS over the inferior frontal gyrus on responses to food cues and food cravings among highly disinhibited restrained eaters: A preliminary study. Neuroscience Letters, 706, 211-216. |
MLA | Chen,Shuaiyu,et al."Exploring effects of single-session anodal tDCS over the inferior frontal gyrus on responses to food cues and food cravings among highly disinhibited restrained eaters: A preliminary study".Neuroscience Letters 706(2019):211-216. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment