Residential College | false |
Status | 已發表Published |
An Analysis of Car and Motorcycle Ownership in Macao | |
Altmetric Listen Original Articles An Analysis of Car and Motorcycle Ownership in Macao Ka Io Wong | |
2013 | |
Source Publication | International Journal of Sustainable Transportation |
ISSN | 1556-8318 |
Volume | 7Issue:3Pages:204-225 |
Abstract | Reducing automobile dependency is one of the key challenges in the development of a sustainable transportation system. However, to evaluate the effectiveness of a policy, it is necessary to understand the factors that would influence the choice behavior of travelers. In this paper, the impacts of urban characteristics to the household vehicle ownership level for cars and motorcycles in Macao are investigated. A discrete choice approach is used to estimate the number of vehicles that a household would own using disaggregate household survey data. The result reveals that whereas income has positive effect on both car and motorcycle ownerships, the demographic attributes of the residential locations have different effects to the ownerships of the two vehicle types. We also propose that the motorcycle ownership should be represented at a personal decision level instead of a household level. |
Keyword | Car Ownership Discrete Choice Models Motorcycle Ownership Urban Characteristics |
DOI | 10.1080/15568318.2013.710057 |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology ; Transportation |
WOS Subject | Green & Sustainable Science & Technology ; Environmental Studies ; Transportation |
WOS ID | WOS:000309749800004 |
Scopus ID | 2-s2.0-84867255696 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Altmetric Listen Original Articles An Analysis of Car and Motorcycle Ownership in Macao Ka Io Wong |
Affiliation | Natl Chiao Tung Univ, Dept Transportat & Management, 1001 Ta Hsueh Rd, Hsinchu 30010, Taiwan |
Recommended Citation GB/T 7714 | Altmetric Listen Original Articles An Analysis of Car and Motorcycle Ownership in Macao Ka Io Wong. An Analysis of Car and Motorcycle Ownership in Macao[J]. International Journal of Sustainable Transportation, 2013, 7(3), 204-225. |
APA | Altmetric Listen Original Articles An Analysis of Car and Motorcycle Ownership in Macao Ka Io Wong.(2013). An Analysis of Car and Motorcycle Ownership in Macao. International Journal of Sustainable Transportation, 7(3), 204-225. |
MLA | Altmetric Listen Original Articles An Analysis of Car and Motorcycle Ownership in Macao Ka Io Wong."An Analysis of Car and Motorcycle Ownership in Macao".International Journal of Sustainable Transportation 7.3(2013):204-225. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment