Residential College | false |
Status | 已發表Published |
Industry globalization and the performance of emerging market firms: Evidence from China | |
Nitin Pangarkar1![]() | |
2012-04 | |
Source Publication | International Business Review
![]() |
ABS Journal Level | 3 |
ISSN | 0969-5931 |
Volume | 21Issue:2Pages:196-209 |
Abstract | In this study, we explore the extent to which industry globalization affects the performance of firms in China, an emerging market. We focus on the period between 1996 and 2001 and track the globalization levels for six different Chinese industries as well as the performance of 166 public listed firms in these industries. The results validate our major premise: high levels of industry globalization positively impact the performance of Chinese firms. We also find that when their industries globalize, firms with slack resources experience greater performance improvement than other firms without these resources. |
Keyword | Emerging Market Firms Export Intensity Industry Globalization Import Intensity Organizational Slack Performance |
DOI | 10.1016/j.ibusrev.2011.01.009 |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Business ; Economics |
WOS Subject | Business |
WOS ID | WOS:000302761000007 |
Scopus ID | 2-s2.0-84858002028 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Nitin Pangarkar |
Affiliation | 1.NUS Business School, National University of Singapore, 1 Business Link, Singapore 117592, Singapore 2.Faculty of Business Administration, University of Macau, Av. Padre Tomas Pereira, Taipa, Macau, China |
Recommended Citation GB/T 7714 | Nitin Pangarkar,Jie Wu. Industry globalization and the performance of emerging market firms: Evidence from China[J]. International Business Review, 2012, 21(2), 196-209. |
APA | Nitin Pangarkar., & Jie Wu (2012). Industry globalization and the performance of emerging market firms: Evidence from China. International Business Review, 21(2), 196-209. |
MLA | Nitin Pangarkar,et al."Industry globalization and the performance of emerging market firms: Evidence from China".International Business Review 21.2(2012):196-209. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment