Residential College | false |
Status | 已發表Published |
Hong Kong's Economy Treading on Slippery Ground | |
ZHANG Yang![]() ![]() | |
2019 | |
Source Publication | EAST ASIAN POLICY
![]() |
ISSN | 1793-9305 |
Volume | 11Issue:1Pages:67-79 |
Abstract | Hong Kong's economy is projected to have grown by 3.2% in 2018, a moderation from a buoyant 3.7% in 2017. This relatively robust performance was sustained by healthy domestic demand and a steady growth in external demand. Economic ties with the Mainland continued to strengthen, with completed and new infrastructure projects. For 2019, however, Hong Kong's economy faces new challenges, related both to uncertainties in the global economy and possible deterioration in China-US economic relations. |
DOI | 10.1142/S1793930519000060 |
Language | 英語English |
WOS Research Area | Government & Law |
WOS Subject | Political Science |
WOS ID | WOS:000462790200006 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Business Administration DEPARTMENT OF FINANCE AND BUSINESS ECONOMICS |
Corresponding Author | ZHANG Yang |
Affiliation | 1.Faculty of Business Administration, University of Macau 2.East Asian Institute |
Recommended Citation GB/T 7714 | ZHANG Yang,Sarah Y TONG. Hong Kong's Economy Treading on Slippery Ground[J]. EAST ASIAN POLICY, 2019, 11(1), 67-79. |
APA | ZHANG Yang., & Sarah Y TONG (2019). Hong Kong's Economy Treading on Slippery Ground. EAST ASIAN POLICY, 11(1), 67-79. |
MLA | ZHANG Yang,et al."Hong Kong's Economy Treading on Slippery Ground".EAST ASIAN POLICY 11.1(2019):67-79. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment