Residential College | false |
Status | 已發表Published |
Identification of novel oligopeptides from the simulated digestion of sea cucumber (Stichopus japonicus) to alleviate Aβ aggregation progression | |
Lin,Xiaoling1; Yao,Maojin3; Lu,Jia Hong4; Wang,Yi5; Yin,Xiquan6; Liang,Ming6; Yuan,Erdong1; Ren,Jiaoyan1,2 | |
2019-09-01 | |
Source Publication | Journal of Functional Foods |
ISSN | 1756-4646 |
Volume | 60 |
Abstract | The aim of this study was to isolate and identify peptides from sea cucumber hydrolysates prepared by simulated gastrointestinal digestion, and to evaluate the selected peptides against amyloid beta (Aβ) aggregation using a mCherry-Aβ (E22G) cells model. The sub-fraction (F2-b-2) with the highest ORAC value (17.48 μmol TE/mg peptides) and the strongest anti-Aβ aggregation rate (36.12%), was purified by gel permeation chromatography and ion exchange chromatography. Nine novel oligopeptides (GMR, DVE, VFP, IGFH, LGFH, FQF, ICK, LCK and DWF) were identified from F2-b-2. By molecular docking, four of them (IGFH, LGFH, DWF and FQF) showed promising CD38 inhibitory activity. Besides, these four peptides (0.1 and 0.5 mM) also demonstrated significant anti-Aβ aggregation activity as compared to the model group (p < 0.01). This research suggested that oligopeptides derived from sea cucumber could be used as candidates for anti-Aβ aggregation, as well as the prevention or treatment of Alzheimer's disease. |
Keyword | Anti-aβ Aggregation Activity Antioxidant Activity Identification Purification Sea Cucumber (Stichopus Japonicus) Simulated Gastrointestinal Digestion |
DOI | 10.1016/j.jff.2019.06.014 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Food Science & Technology ; Nutrition & Dietetics |
WOS Subject | Food Science & Technology ; Nutrition & Dietetics |
WOS ID | WOS:000478858700013 |
Scopus ID | 2-s2.0-85067099083 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Corresponding Author | Ren,Jiaoyan |
Affiliation | 1.School of Food Sciences and Engineering,South China University of Technology,Guangzhou,510641,China 2.Sino-Singapore International Joint Research Institute,Guangzhou Knowledge City,510000,China 3.Department of Anesthesiology,Sun Yat-Sen Memorial Hospital,Sun Yat-Sen University,Guangzhou,510120,China 4.State Key Laboratory of Quality Research in Chinese Medicine,Institute of Chinese Medical Sciences,University of Macau,Macao 5.State Key Laboratory of Chinese Medicine and Molecular Pharmacology (Incubation) and Shenzhen Key Laboratory of Food Biological Safety Control,Shenzhen Research Institute of Hong Kong Polytechnic University,Shenzhen,518057,China 6.Infinitus (China) Ltd.,Guangzhou,510665,China |
Recommended Citation GB/T 7714 | Lin,Xiaoling,Yao,Maojin,Lu,Jia Hong,et al. Identification of novel oligopeptides from the simulated digestion of sea cucumber (Stichopus japonicus) to alleviate Aβ aggregation progression[J]. Journal of Functional Foods, 2019, 60. |
APA | Lin,Xiaoling., Yao,Maojin., Lu,Jia Hong., Wang,Yi., Yin,Xiquan., Liang,Ming., Yuan,Erdong., & Ren,Jiaoyan (2019). Identification of novel oligopeptides from the simulated digestion of sea cucumber (Stichopus japonicus) to alleviate Aβ aggregation progression. Journal of Functional Foods, 60. |
MLA | Lin,Xiaoling,et al."Identification of novel oligopeptides from the simulated digestion of sea cucumber (Stichopus japonicus) to alleviate Aβ aggregation progression".Journal of Functional Foods 60(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment