Residential College | false |
Status | 已發表Published |
Quantify the Impact of Line Capacity Temporary Expansion on Blackout Risk by the State-Failure-Network Method | |
Li,Linzhi1; Wu,Hao1; Song,Yonghua1,2; Song,Dunwen3; Liu,Yi4 | |
2019-12-17 | |
Source Publication | IEEE Access |
ISSN | 2169-3536 |
Volume | 7Pages:183049-183060 |
Abstract | The blackout risks of cascading failures in power systems are notably associated with the failures of transmission lines. Line capacity temporary expansion can reduce blackout risk by decreasing the line failures due to the overloads during the cascading failures. To efficiently quantify the impact of line capacity temporary expansion on blackout risks, we propose a data based state-failure-network method in this paper. The state-failure network, which is formed by the cascading failure data generated by cascading failure simulations, contains the empirical probabilities that correspond to the failure probabilities of lines. Since implementing line capacity temporary expansion to the system can change the failure probabilities of lines and reduce the blackout risk, the empirical probabilities offer the link between line capacity temporary expansion and state-failure network. By updating the values in the state-failure network with changed empirical probabilities, the blackout risk after line capacity temporary expansion is implemented can be efficiently worked out by state-failure network. Thus, the impact of line capacity temporary expansion on blackout risk is quantified by comparing the newly calculated blackout risk with the risk before the line capacity temporary expansion is implemented. The advantage of the proposed method lies in the high accuracy and efficiency of quantifying the impacts of any line capacity temporary expansion schemes once the state-failure network is formed. Case studies verify the accuracy and efficiency of the proposed method. |
Keyword | Blackout Risk Cascading Failures Line Capacity Temporary Expansion State-failure-network Method |
DOI | 10.1109/ACCESS.2019.2960306 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:000509527200021 |
Scopus ID | 2-s2.0-85077992545 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology |
Corresponding Author | Wu,Hao |
Affiliation | 1.College of Electrical Engineering,Zhejiang University,Hangzhou,310027,China 2.Department of Electrical and Computer Engineering,University of Macau,Macau,999078,Macao 3.China Electric Power Research Institute,Beijing,100192,China 4.State Grid Henan Electric Power Company,Zhengzhou,473000,China |
Recommended Citation GB/T 7714 | Li,Linzhi,Wu,Hao,Song,Yonghua,et al. Quantify the Impact of Line Capacity Temporary Expansion on Blackout Risk by the State-Failure-Network Method[J]. IEEE Access, 2019, 7, 183049-183060. |
APA | Li,Linzhi., Wu,Hao., Song,Yonghua., Song,Dunwen., & Liu,Yi (2019). Quantify the Impact of Line Capacity Temporary Expansion on Blackout Risk by the State-Failure-Network Method. IEEE Access, 7, 183049-183060. |
MLA | Li,Linzhi,et al."Quantify the Impact of Line Capacity Temporary Expansion on Blackout Risk by the State-Failure-Network Method".IEEE Access 7(2019):183049-183060. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment