Residential College | false |
Status | 已發表Published |
Real-time system identification using hierarchical interhealing model classes | |
Ka-Veng Yuen; Le Dong | |
2020-12 | |
Source Publication | Structural Control and Health Monitoring |
ISSN | 1545-2255 |
Volume | 27Issue:12 |
Abstract | In this article, a novel algorithm is proposed for real-time system identification using hierarchical interhealing model classes. One major difficulty in the system identification for large structures is to determine the complexity of the structural model and the number of unknown parameters. One can detect finer damages with more unknown stiffness parameters, but this may cause fluctuating or even unidentifiable results. Although Bayesian model class selection allows one to choose among some prescribed model classes, the number of possible model classes for large structures is huge. In this paper, we propose a new method using hierarchical interhealing model classes. The modeling errors of these model classes can be corrected adaptively according to the data and the results from the optimal model class. This includes not only the errors in the parameters but also the deficiencies of the parametric models. Furthermore, the model classes are established in a hierarchical manner so that the proposed strategy requires only a small number of model classes, yet being able to explore a large solution space. Consequently, the proposed algorithm can handle a large number of damage possibilities while it maintains relatively low computational cost. Two examples are presented, and the results show that the proposed algorithm can detect, locate, and quantify damages reliably and efficiently. |
Keyword | Bayesian Inference Extended Kalman Filter Hierarchical Algorithm Interhealing Real-time Structural Health Monitoring |
DOI | 10.1002/stc.2628 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Construction & Building Technology ; Engineering ; Instruments & Instrumentation |
WOS Subject | Construction & Building Technology ; Engineering, Civil ; Instruments & Instrumentation |
WOS ID | WOS:000568126600001 |
Publisher | JOHN WILEY & SONS LTD, THE ATRIUM, SOUTHERN GATE, CHICHESTER PO19 8SQ, W SUSSEX, ENGLAND |
Scopus ID | 2-s2.0-85090224736 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Ka-Veng Yuen |
Affiliation | State Key Laboratory of Internet of Things for Smart City and Department of Civil and Environmental Engineering,University of Macau,Macao |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Ka-Veng Yuen,Le Dong. Real-time system identification using hierarchical interhealing model classes[J]. Structural Control and Health Monitoring, 2020, 27(12). |
APA | Ka-Veng Yuen., & Le Dong (2020). Real-time system identification using hierarchical interhealing model classes. Structural Control and Health Monitoring, 27(12). |
MLA | Ka-Veng Yuen,et al."Real-time system identification using hierarchical interhealing model classes".Structural Control and Health Monitoring 27.12(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment