Residential College | false |
Status | 已發表Published |
Regulation Mechanisms of Carbon Dots in the Development of Lettuce and Tomato | |
Erfeng Kou1,2; Yuying Yao1; Xian Yang2; Shiwei Song2; Wei Li1; Yunyan Kang2; Songnan Qu3; Riyue Dong1,2; Xiaoqin Pan1,2; Dongna Li1; Haoran Zhang1; Bingfu Lei1,2,4 | |
2021-01-18 | |
Source Publication | ACS Sustainable Chemistry and Engineering |
ISSN | 2168-0485 |
Volume | 9Issue:2Pages:944-953 |
Abstract | The regulation of plant growth and developmental processes by carbon dots (CDs) has been frequently reported. However, little is known about how CDs are related to the yield and nutritional quality. In this study, carbon dots, obtained by the hydrothermal method with l-cysteine and glucose, were systematically characterized and applied to lettuces and tomatoes in a hydroponic nutrient solution to comprehensively investigate the mechanism of regulation of plant development by CDs. We found that CDs could accelerate seed germination, promote root and hypocotyl elongation of seedlings by activating the expression of genes encoding aquaporin proteins, and enhance the yield and nutritional qualities of mature plants by promoting the absorption of mineral elements together with the enhancement of photosynthesis. These results provide systematic insights into the mechanisms by which CDs regulate plant development. |
Keyword | Carbon Dots Seedling Development Seeds Germination Yields And Nutritional Qualities |
DOI | 10.1021/acssuschemeng.0c08308 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Engineering |
WOS Subject | Chemistry, Multidisciplinary ; Green & Sustainable Science & Technology ; Engineering, Chemical |
WOS ID | WOS:000643606000032 |
Scopus ID | 2-s2.0-85099653741 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Bingfu Lei |
Affiliation | 1.Key Laboratory for Biobased Materials and Energy,Ministry of Education,College of Materials and Energy,South China Agricultural University,Guangzhou,510642,China 2.College of Horticulture,South China Agricultural University,Guangzhou,510642,China 3.Institute of Applied Physics and Materials Engineering,University of Macau,Taipa,Macao 4.Maoming Branch,Guangdong Laboratory for Lingnan Modern Agriculture,Guangdong, Maoming,525100,China |
Recommended Citation GB/T 7714 | Erfeng Kou,Yuying Yao,Xian Yang,et al. Regulation Mechanisms of Carbon Dots in the Development of Lettuce and Tomato[J]. ACS Sustainable Chemistry and Engineering, 2021, 9(2), 944-953. |
APA | Erfeng Kou., Yuying Yao., Xian Yang., Shiwei Song., Wei Li., Yunyan Kang., Songnan Qu., Riyue Dong., Xiaoqin Pan., Dongna Li., Haoran Zhang., & Bingfu Lei (2021). Regulation Mechanisms of Carbon Dots in the Development of Lettuce and Tomato. ACS Sustainable Chemistry and Engineering, 9(2), 944-953. |
MLA | Erfeng Kou,et al."Regulation Mechanisms of Carbon Dots in the Development of Lettuce and Tomato".ACS Sustainable Chemistry and Engineering 9.2(2021):944-953. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment