Residential College | false |
Status | 已發表Published |
Undrained behavior of Macau Marine clay with various strain rates and different stress histories | |
Wu,Shengshen1,2; Lok,Thomas1; Zhou,Annan2 | |
2018 | |
Source Publication | Lecture Notes in Civil Engineering |
Publication Place | Berlin, Germany |
Publisher | Springer |
Pages | 816-826 |
Abstract | Hydro-mechanical behaviors of a saturated clay with various strain-rate and different stress histories are investigated through a series of consolidated-undrained and K consolidated undrained (KCU) tests which were conducted on reconstituted specimens. The samples were taken from an excavation site in Macau and reconstituted in the laboratory to provide homogenous specimens. A total of four CU tests and four KCU tests were undertaken on 38 mm diameter samples. The samples were saturated first by use back pressure saturation method (back pressure 200 kPa), after saturation, they were loaded to a confining stress 400 kPa and then unload to 50 kPa, 100 kPa, 200 kPa, 400 kPa (OCR = 8, 4, 2, 1) and finally were sheared at constant shear rate (0.1%/h, 1%/h, 10%/h) to failure. In this research the responses of marine clay under various strain rates under different OCRs on the strain-rate effects will be discussed, parameters for accounting the strain-rate effects on undrained shear strength will be proposed. |
Keyword | Over-consolidation Ratios Shear Strength Strain Rate Triaxial |
DOI | 10.1007/978-981-10-6713-6_81 |
URL | View the original |
Language | 英語English |
Volume | 8 |
Scopus ID | 2-s2.0-85049489570 |
Fulltext Access | |
Citation statistics | |
Document Type | Book chapter |
Collection | University of Macau |
Corresponding Author | Wu,Shengshen |
Affiliation | 1.University of Macau,Macau,China 2.RMIT University,Melbourne,Australia |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Wu,Shengshen,Lok,Thomas,Zhou,Annan. Undrained behavior of Macau Marine clay with various strain rates and different stress histories[M]. Lecture Notes in Civil Engineering, Berlin, Germany:Springer, 2018, 816-826. |
APA | Wu,Shengshen., Lok,Thomas., & Zhou,Annan (2018). Undrained behavior of Macau Marine clay with various strain rates and different stress histories. Lecture Notes in Civil Engineering, 8, 816-826. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment