Residential College | false |
Status | 已發表Published |
Sludge pre-treatments change performance and microbiome in methanogenic sludge digesters by releasing different sludge organic matter | |
Lu,Qihong1; Yu,Zehui2; Wang,Li1; Liang,Zhiwei1; Li,Haocong1; Sun,Lianpeng1; Shim,Hojae3; Qiu,Rongliang1,4; Wang,Shanquan1 | |
2020-11-01 | |
Source Publication | BIORESOURCE TECHNOLOGY |
ISSN | 0960-8524 |
Volume | 316Issue:123909 |
Abstract | In this study, temporal impacts of thermal, alkaline/acid and thermal-alkaline sludge pre-treatments on digestion performance and microbiome were investigated and compared in methanogenic sludge digesters. Results showed that thermal and alkaline/acid pre-treatments were efficient in releasing intracellular and EPS organic matter, respectively. The thermal-alkaline pre-treatment showed synergistic impacts of both thermal and alkaline/acid pre-treatments by releasing the major portion of sludge organic matter from solid- to liquid-phase, which result in 60–65% organic carbon removal in subsequent sludge digestion and further optimizing digestion temperature had negligible improvement. The 16S rRNA gene-based analyses suggested that organic matter released from sludge pre-treatments is a major deterministic parameter in shaping sludge microbiome. Pre-treatment specific lineages were identified in different sludge digesters, whereas several taxa were identified as common functionally active populations in sludge digestion. This study provided mechanistic insights into impacts of pre-treatments on digestion performance and microbiome in methanogenic sludge digesters. |
Keyword | Waste Activated Sludge Methanogenic Sludge Digestion Sludge Pre-treatment Eps Sludge Microbiome |
DOI | 10.1016/j.biortech.2020.123909 |
URL | View the original |
Indexed By | SCIE ; CPCI-S |
Language | 英語English |
WOS Research Area | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS Subject | Agricultural Engineering ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS ID | WOS:000571522700018 |
Scopus ID | 2-s2.0-85088827764 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Wang,Shanquan |
Affiliation | 1.Environmental Microbiomics Research Center,School of Environmental Science and Engineering,Guangdong Provincial Key Laboratory of Environmental Pollution Control and Remediation Technology,Southern Marine Science and Engineering Guangdong Laboratory (Zhuha 2.Beijing Enterprises Water Group (China) Investment Limited,Beijing,100102,China 3.Department of Civil and Environmental Engineering,Faculty of Science and Technology,University of Macau,Macau SAR,999078,China 4.Guangdong Laboratory for Lingnan Modern Agriculture,College of Natural Resources and Environment,South China Agricultural University,Guangzhou,510642,China |
Recommended Citation GB/T 7714 | Lu,Qihong,Yu,Zehui,Wang,Li,et al. Sludge pre-treatments change performance and microbiome in methanogenic sludge digesters by releasing different sludge organic matter[J]. BIORESOURCE TECHNOLOGY, 2020, 316(123909). |
APA | Lu,Qihong., Yu,Zehui., Wang,Li., Liang,Zhiwei., Li,Haocong., Sun,Lianpeng., Shim,Hojae., Qiu,Rongliang., & Wang,Shanquan (2020). Sludge pre-treatments change performance and microbiome in methanogenic sludge digesters by releasing different sludge organic matter. BIORESOURCE TECHNOLOGY, 316(123909). |
MLA | Lu,Qihong,et al."Sludge pre-treatments change performance and microbiome in methanogenic sludge digesters by releasing different sludge organic matter".BIORESOURCE TECHNOLOGY 316.123909(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment