Residential College | false |
Status | 已發表Published |
In Situ Growth of MAPbBr3 Nanocrystals on Few-Layer MXene Nanosheets with Efficient Energy Transfer | |
Zhang,Zhipeng1; Li,Ying2; Liang,Chao1; Yu,Guannan2; Zhao,Jiafu3; Luo,Shaojuan2,3; Huang,Yang4; Su,Chenliang2; Xing,Guichuan1 | |
2020-04 | |
Source Publication | Small |
ISSN | 1613-6810 |
Volume | 16Issue:17 |
Abstract | The performance of perovskite nanocrystals (NCs) in optoelectronics and photocatalysis is severely limited by the presence of large amounts of crystal boundaries in NCs film that greatly restricts energy transfer. Creating heterostructures based on perovskite NCs and 2D materials is a common approach to improve the energy transport at the perovskite/2D materials interface. Herein, methylamine lead bromide (MAPbBr, MA: CHNH) perovskite NCs are homogeneously deposited on highly conductive few-layer MXene (TiCT) nanosheets to form heterostructures through an in situ solution growth method. An optimal mixed solvent ratio is essential to realize the growth of perovskite NCs on TiCT nanosheets. Time-resolved photoluminescence spectroscopy, transient absorption spectroscopy, and the photoresponse of electron- and hole-only photoelectric conversion devices reveal the interfacial energy transfer behavior within MAPbBr/TiCT heterostructures. The present investigation may provide a useful guide toward use of halide perovskite/2D material heterostructures in applications such as photocatalysis as well as optoelectronics. |
Keyword | Energy Transfer Heterostructrues Metal Halide Perovskite Nanocrystals Mxene Nanosheets Solvent Engineering |
DOI | 10.1002/smll.201905896 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000522076600001 |
Publisher | WILEY-V C H VERLAG GMBH, POSTFACH 101161, 69451 WEINHEIM, GERMANY |
Scopus ID | 2-s2.0-85082951548 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Luo,Shaojuan; Su,Chenliang; Xing,Guichuan |
Affiliation | 1.Joint Key Laboratory of the Ministry of Education,Institute of Applied Physics and Materials Engineering,University of Macau,Taipa,Avenida da Universidade,999078,Macao 2.International Collaborative Laboratory of 2D materials for Optoelectronic Science and Technology (ICL-2D MOST),Shenzhen University,Shenzhen,518060,China 3.School of Chemical Engineering and Light Industry,Guangdong University of Technology,Guangzhou,510006,China 4.Shenzhen Key Laboratory of Polymer Science and Technology,College of Materials Science and Engineering,Shenzhen University,Shenzhen,518060,China |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Zhang,Zhipeng,Li,Ying,Liang,Chao,et al. In Situ Growth of MAPbBr3 Nanocrystals on Few-Layer MXene Nanosheets with Efficient Energy Transfer[J]. Small, 2020, 16(17). |
APA | Zhang,Zhipeng., Li,Ying., Liang,Chao., Yu,Guannan., Zhao,Jiafu., Luo,Shaojuan., Huang,Yang., Su,Chenliang., & Xing,Guichuan (2020). In Situ Growth of MAPbBr3 Nanocrystals on Few-Layer MXene Nanosheets with Efficient Energy Transfer. Small, 16(17). |
MLA | Zhang,Zhipeng,et al."In Situ Growth of MAPbBr3 Nanocrystals on Few-Layer MXene Nanosheets with Efficient Energy Transfer".Small 16.17(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment