Residential College | false |
Status | 已發表Published |
Enhanced Exciton and Photon Confinement in Ruddlesden–Popper Perovskite Microplatelets for Highly Stable Low-Threshold Polarized Lasing | |
Li,Mingjie1; Wei,Qi2; Muduli,Subas Kumar3; Yantara,Natalia3; Xu,Qiang1; Mathews,Nripan3,4; Mhaisalkar,Subodh G.3,4; Xing,Guichuan5; Sum,Tze Chien1 | |
2018-06-06 | |
Source Publication | Advanced Materials |
ISSN | 0935-9648 |
Volume | 30Issue:23 |
Abstract | At the heart of electrically driven semiconductors lasers lies their gain medium that typically comprises epitaxially grown double heterostuctures or multiple quantum wells. The simultaneous spatial confinement of charge carriers and photons afforded by the smaller bandgaps and higher refractive index of the active layers as compared to the cladding layers in these structures is essential for the optical-gain enhancement favorable for device operation. Emulating these inorganic gain media, superb properties of highly stable low-threshold (as low as ≈8 µJ cm) linearly polarized lasing from solution-processed Ruddlesden–Popper (RP) perovskite microplatelets are realized. Detailed investigations using microarea transient spectroscopies together with finite-difference time-domain simulations validate that the mixed lower-dimensional RP perovskites (functioning as cladding layers) within the microplatelets provide both enhanced exciton and photon confinement for the higher-dimensional RP perovskites (functioning as the active gain media). Furthermore, structure–lasing-threshold relationship (i.e., correlating the content of lower-dimensional RP perovskites in a single microplatelet) vital for design and performance optimization is established. Dual-wavelength lasing from these quasi-2D RP perovskite microplatelets can also be achieved. These unique properties distinguish RP perovskite microplatelets as a new family of self-assembled multilayer planar waveguide gain media favorable for developing efficient lasers. |
Keyword | Exciton Confinement High Stability Low-threshold Lasing Photon Confinement Ruddlesden–popper Perovskites |
DOI | 10.1002/adma.201707235 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, multidisciplinaryChemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000434036000010 |
Scopus ID | 2-s2.0-85046098435 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Sum,Tze Chien |
Affiliation | 1.Division of Physics and Applied Physics,School of Physical and Mathematical Sciences,Nanyang Technological University,Singapore,21 Nanyang Link,637371,Singapore 2.Key Laboratory of Flexible Electronics and Institute of Advanced Materials,Jiangsu National Synergetic Innovation Center for Advanced Materials,Nanjing Tech University,Nanjing,30 South Puzhu Road,211816,China 3.Energy Research Institute @ NTU (ERI@N),Research Techno Plaza X-Frontier Block, Level 5, 50 Nanyang Drive,637553,Singapore 4.School of Materials Science and Engineering,Nanyang Technological University,Singapore,50 Nanyang Avenue,639798,Singapore 5.Institute of Applied Physics and Materials Engineering,University of Macau,Macao,999078,Macao |
Recommended Citation GB/T 7714 | Li,Mingjie,Wei,Qi,Muduli,Subas Kumar,et al. Enhanced Exciton and Photon Confinement in Ruddlesden–Popper Perovskite Microplatelets for Highly Stable Low-Threshold Polarized Lasing[J]. Advanced Materials, 2018, 30(23). |
APA | Li,Mingjie., Wei,Qi., Muduli,Subas Kumar., Yantara,Natalia., Xu,Qiang., Mathews,Nripan., Mhaisalkar,Subodh G.., Xing,Guichuan., & Sum,Tze Chien (2018). Enhanced Exciton and Photon Confinement in Ruddlesden–Popper Perovskite Microplatelets for Highly Stable Low-Threshold Polarized Lasing. Advanced Materials, 30(23). |
MLA | Li,Mingjie,et al."Enhanced Exciton and Photon Confinement in Ruddlesden–Popper Perovskite Microplatelets for Highly Stable Low-Threshold Polarized Lasing".Advanced Materials 30.23(2018). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment